Corn Pops Cereal
8.8 oz (249 g)
On This Page
Directions
Lift tab to open.
Product Details
Sweet crispy crunch. Sweetened corn cereal. Per 1 1/3 Cup Serving: 150 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 15 g total sugars. Good source of 8 vitamins & minerals. Contains a bioengineered food ingredient. Sweet crispy crunch. Our best in every bite. Let's Talk: At Kellogg, we're working harder to earn a seat at your table. What can we do to make your morning better? OpenForBreakfast.com. BCTGM Union Made: Bakery Confectionery Tobacco Workers & Grain Millers. kelloggs.com. how2recycle.info. openforbreakfast.com. For answers, visit kelloggs.com/games-kids, get permission before going online. Questions or Comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. Certified 100% recycled paperboard.Nutrition Facts
Cereal
Serving Size: 1.33 Cup
Servings per Container: About 6
Calories | 150.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 160.00 mg (7.00% RDA) |
Potassium | 30.00 mg (0.00% RDA) |
Total Carbohydrate | 36.00 grm (13.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 4.50 mg (25.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (20.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Riboflavin | (20.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 15.00 grm (30.00% RDA) |
Tree Nut | 1.00 |
Soy | 2.00 |
Wheat | 1.00 |
MetricServingSize | 40.00 grm |
Total Sugars | 15.00 grm |
Corn | 1.00 |
with 3/4 cup skim milk
Calories | 220.00 kcal |
Total Fat | 0.50 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 240.00 mg (10.00% RDA) |
Potassium | 320.00 mg (6.00% RDA) |
Total Carbohydrate | 45.00 grm (16.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm |
Calcium | 220.00 mg (15.00% RDA) |
Iron | 4.50 mg (25.00% RDA) |
Kosher | |
Vitamin D | 4.20 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (20.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Riboflavin | (45.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 15.00 grm (30.00% RDA) |
Tree Nut | 1.00 |
Soy | 2.00 |
Wheat | 1.00 |
Total Sugars | 25.00 grm |
Corn | 1.00 |
Ingredients
Milled Corn, Sugar, Corn Syrup, Contains 2% or Less of Molasses, Salt, Vegetable Oil (Hydrogenated Coconut, Soybean and/or Cottonseed), Mixed Tocopherols (Vitamin E) for Freshness, Annatto Extract Color, Wheat Starch, Vitamins and Minerals: Reduced Iron, Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D3, Vitamin B12.Warnings
Contains wheat ingredients.Manufacturer
Kellogg Sales Co.
Battle Creek, MI 49016
UPC
00041192100390