Roland Sardines, Skinless & Boneless
4.4 oz (125 g)
On This Page
Product Details
Est. 1934. Mild taste, firm texture. Wild caught. Quality hand packed. www.rolandfoods.com. Product of Morocco.Nutrition Facts
Serving Size: 1 can
| Calories | 200.00 kcal |
| Total Fat | 12.00 grm (16.00% RDA) |
| Saturated Fat | 3.00 grm (16.00% RDA) |
| Cholesterol | 60.00 mg (19.00% RDA) |
| Sodium | 270.00 mg (12.00% RDA) |
| Potassium | (6.00% RDA) |
| Total Carbohydrate | 0.00 grm (0.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 23.00 grm |
| Calcium | (8.00% RDA) |
| Iron | (8.00% RDA) |
| Kosher | |
| Vitamin D | (15.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Fish | 1.00 |
| Soy | 1.00 |
| MetricServingSize | 88.00 grm |
| Total Sugars | 0.00 grm |
Ingredients
Skinless & Boneless Sardines, Soybean Oil, Salt.Warnings
Contains: sardines.,Warning: product may contain bones.Manufacturer
Roland Foods, LLC
New York, NY 10010
UPC
00041224152502