Palmer Candy, Yummy Milky & Chocolaty, Cuddly Cuties
3 oz (85 g)
On This Page
Nutrition Facts
Serving Size: 0.5 Piece
Servings per Container: 2
Calories | 230.00 kcal |
Total Fat | 13.00 grm (17.00% RDA) |
Saturated Fat | 11.00 grm (55.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 180.00 mg (4.00% RDA) |
Total Carbohydrate | 28.00 grm (10.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 1.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 2.00 mg (11.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 25.00 grm (52.00% RDA) |
Milk | 1.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 2.00 |
Lactose | 1.00 |
MetricServingSize | 43.00 grm |
Total Sugars | 26.00 grm |
Serving Size: 1 container
Calories | 460.00 kcal |
Total Fat | 25.00 grm (32.00% RDA) |
Saturated Fat | 22.00 grm (110.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 55.00 mg (2.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 56.00 grm (20.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 3.00 grm |
Calcium | 100.00 mg (8.00% RDA) |
Iron | 5.00 mg (28.00% RDA) |
Kosher | |
Vitamin D | 1.00 mcg (5.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 52.00 grm (102.00% RDA) |
Milk | 1.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 1.00 |
Wheat | 2.00 |
Lactose | 1.00 |
Total Sugars | 53.00 grm |
Ingredients
Sugar, Hydrogenated Vegetable Oil (Palm Kernel and/or Palm), Whey, Cocoa (Processed with Alkali), Lactose, Skim Milk, Soy Lecithin (Emulsifier), Vanillin (Artificial Flavor), and US Certified Colors (FD&C Blue 1, Blue 2, Red 40, Yellow 5, and Yellow 6 Lakes, and Red 3).Warnings
Contains milk and soy. Manufactured on equipment which processes wheat, peanut butter and almonds.Manufacturer
Palmer Candy Co.
PO Box 1723 Reading, PA 19603 USA
UPC
00041269303075