Goya Masarepa Corn Meal, White, Enriched
24 oz (1 lb 8 oz) 680 g
On This Page
Product Details
Gluten free. Bioengineered food. www.goya.com.Nutrition Facts
Serving Size: 3 tbsp
Servings per Container: About 23
| Calories | 110.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 0.00 mg (0.00% RDA) |
| Potassium | 43.00 mg (0.00% RDA) |
| Total Carbohydrate | 25.00 grm (9.00% RDA) |
| Dietary Fiber | 1.00 grm (4.00% RDA) |
| Protein | 2.00 grm |
| Calcium | 1.00 mg (0.00% RDA) |
| Iron | 1.00 mg (6.00% RDA) |
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Niacin | 2.00 mg (15.00% RDA) |
| Riboflavin | 0.10 mg (8.00% RDA) |
| Thiamin | 0.20 mg (15.00% RDA) |
| Folic Acid | 45.00 mcg |
| Thiamine | (15.00% RDA) |
| Trans Fat | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Soy | 2.00 |
| Wheat | 2.00 |
| Gluten | 0.00 |
| MetricServingSize | 30.00 grm |
| Total Sugars | 0.00 grm |
| Folate DFE | 86.00 mcg (20.00% RDA) |
| Corn | 1.00 |
Ingredients
White Corn Meal Enriched with Iron, Niacin, Thiamine, Riboflavin, Folic Acid.Manufacturer
Goya Foods, Inc.
Jersey City, NJ 07307
UPC
00041331050777