Amy's Soups, Organic, Low Fat, Vegetable Barley
14.1 oz (400 g)
On This Page
Directions
Directions: Shake before opening. Ovens may vary. Microwave: Place soup in a microwave-safe bowl. Cover. Cook for 1-1/2 - 2 minutes. Let sit 1 minute. Stir. Serve. Stovetop: Heat soup in a saucepan, stirring occasionally.
Product Details
USDA Organic. Certified Organic: Quality Assurance International. Certified vegan. Vegan.org. Low fat. See nutrition information for sodium content. No GMOs - No genetically engineered ingredients. Ready to serve. Do not add water. This delightful blend of organic garden vegetables and barley cooked in a flavorful broth will make you feel warm and satisfied. It's low fat and dairy free. Amy's Kitchen was started when our daughter Amy was born in 1987. We are a family business deeply committed to producing convenient organic foods made with the highest quality ingredients. amys.com. how2recycle.info. We love to hear from you. amys.com. Non-BPA lining.Nutrition Facts
Per cup
Calories | 80.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 750.00 mg (33.00% RDA) |
Potassium | 220.00 mg (4.00% RDA) |
Total Carbohydrate | 15.00 grm (5.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (4.00% RDA) |
Calcium | 40.00 mg (4.00% RDA) |
Iron | 0.80 mg (4.00% RDA) |
Kosher | |
Low Fat | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Celery | 1.00 |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 2.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 2.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 1.00 |
Vegan | |
MetricServingSize | 245.00 grm |
Total Sugars | 3.00 grm |
Calories From Fat | 30.00 kcal |
Molluscan Shellfish | 0.00 |
Per can
Serving Size: 1 can
Servings per Container: 1
Calories | 120.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 1230.00 mg (53.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 24.00 grm (9.00% RDA) |
Dietary Fiber | 5.00 grm (18.00% RDA) |
Protein | 3.00 grm |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 1.30 mg (8.00% RDA) |
Kosher | |
Low Fat | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Barley | 1.00 |
Celery | 1.00 |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 2.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 2.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 1.00 |
Vegan | |
MetricServingSize | 400.00 grm |
Total Sugars | 5.00 grm |
Molluscan Shellfish | 0.00 |
Ingredients
Filtered Water, Organic Onions, Organic Barley, Organic Carrots, Organic Diced Tomatoes, Organic Celery, Organic Leeks, Organic Yellow Zucchini, Organic Peas, Sea Salt, Organic Spices, Organic High Oleic Safflower and/or Sunflower Oil, Organic Garlic, Organic Black Pepper.Warnings
Contains gluten. Individuals with Food Allergies: This product is made in a facility that also processes foods containing wheat, milk, soy, tree nuts and seeds (including sunflower seeds). Amy's Kitchen does not use any peanuts, fish, shellfish or eggs.Manufacturer
Amy's Kitchen, Inc.
Petaluma, CA 94955
UPC
00042272005086