Snickers Ice Cream, Reduced Fat, Vanilla Flavored
14 fl oz (414 ml)
On This Page
Directions
Keep deep frozen. See bottom of container for best before date.
Product Details
Vanilla flavored reduced fat ice cream with artificial flavor added with Snickers bar pieces, a caramel swirl and chocolatey peanuts. Per 2/3 Cup: 240 calories; 6 g sat fat (30% DV); 120 mg sodium (5% DV); 30 g total sugars. This product contains 10 g fat per 2/3 cup serving. A range of full fat ice creams has an average of 17 g fat per 2/3 cup serving. Reduced Fat. 40% less fat than a range of full-fat ice creams. See nutrition information for saturated fat content. Contains bioengineered food ingredients. We value your questions or comments. Call 1-800-551-0895.Nutrition Facts
Per serving
Serving Size: 0.67 Cup
Servings per Container: about 2.5
Calories | 240.00 kcal |
Total Fat | 10.00 grm (13.00% RDA) |
Saturated Fat | 6.00 grm (30.00% RDA) |
Cholesterol | 25.00 mg (8.00% RDA) |
Sodium | 120.00 mg (5.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 34.00 grm (12.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 4.00 grm |
Vitamin A | 120.00 mcg (15.00% RDA) |
Calcium | 120.00 mg (8.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 23.00 grm (46.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Lactose | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 30.00 grm |
Corn | 1.00 |
Per container
Serving Size: 1 container
Calories | 630.00 kcal |
Total Fat | 26.00 grm (33.00% RDA) |
Saturated Fat | 15.00 grm (75.00% RDA) |
Cholesterol | 60.00 mg (20.00% RDA) |
Sodium | 320.00 mg (14.00% RDA) |
Potassium | 500.00 mg (10.00% RDA) |
Total Carbohydrate | 90.00 grm (33.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 11.00 grm |
Vitamin A | 320.00 mcg (35.00% RDA) |
Calcium | 310.00 mg (25.00% RDA) |
Iron | 0.50 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.40 mcg (2.00% RDA) |
Trans Fat | 0.50 grm |
Added Sugars | 61.00 grm (122.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Peanut | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Lactose | 1.00 |
Total Sugars | 78.00 grm |
Corn | 1.00 |
Ingredients
Skim Milk, Sugar, Cream, Corn Syrup, Peanuts; Less than 2% of: Whey, Palm Oil, Lactose, Cocoa Butter, Chocolate, Milkfat, Coconut Oil, Milk, Mono and Diglycerides, Salt, Cellulose Gum, Natural and Artificial Flavors, Peanut Oil, Carob Bean Gum, Carrageenan, Soy Lecithin, Cocoa, Egg Whites, Vitamin A Palmitate.Warnings
Allergy Information: Contains peanuts, milk, egg and soy. May contain tree nuts.Manufacturer
Mars Wrigley Confectionery US, LLC
Hackettstown, NJ 07840-1503 United States
UPC
00047677485112