Dunkin' iced Coffee, Mocha
13.7 fl oz (405 ml)
On This Page
Directions
Shake to wake! Best served chilled. Refrigerate after opening.
Product Details
Rich + chocolatey. 270 calories per bottle. Caffeine Content: 225 mg per bottle. dunkinanytime.com. SmartLabel: Scan for more food information or call 1-866-610-3006. Recycle me!Nutrition Facts
Serving Size: 1 bottle
Calories | 270.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 4.50 grm (23.00% RDA) |
Cholesterol | 30.00 mg (11.00% RDA) |
Sodium | 90.00 mg (4.00% RDA) |
Potassium | 610.00 mg (15.00% RDA) |
Total Carbohydrate | 43.00 grm (16.00% RDA) |
Dietary Fiber | 1.00 grm (3.00% RDA) |
Protein | 8.00 grm |
Calcium | 250.00 mg (20.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 30.00 grm (60.00% RDA) |
Milk | 1.00 |
Total Sugars | 40.00 grm |
Ingredients
Skim Milk, Coffee (Water, Coffee), Cane Sugar, Cream, Less than 2% of: Cocoa (Made with Alkali), Potassium Carbonate, Potassium Phosphate, Gellan Gum, Ascorbic Acid (to Protect Color).Warnings
Contains milk.Manufacturer
The Coca-Cola Company
Atlanta, GA 30313
UPC
00049000072389