Campbell's Chunky Soup, Savory Vegetable
18.8 oz (1 lb 2.8 oz) 533 grams
On This Page
Directions
Directions: Stove: Pour soup into saucepan. Heat, stirring occasionally. Microwave: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on high 2-1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir & serve. Promptly refrigerate unused product in separate container. Do not add water. Best if used by date on package.
Product Details
Per 1 Cup: 90 calories; 0 g sat fat (0% DV); 770 mg sodium (33% DV); 5 g total sugars. Contains bioengineered food ingredients. The ingredients from corn, soy and sugar in this product come from genetically modified crops. Soup that eats like a meal. This is not just soup, it's Chunky. campbells.com/chunky. how2recycle.info. Questions or comments? Call us at 1-800-257-8443, campbells.com/chunky. Non-BPA lining. Recyclable. Cooked with care in the USA.Nutrition Facts
Per serving
Serving Size: 1 Cup
Servings per Container: About 2
Calories | 90.00 kcal |
Total Fat | 0.50 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 770.00 mg (33.00% RDA) |
Potassium | 430.00 mg (10.00% RDA) |
Total Carbohydrate | 19.00 grm (7.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 3.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Celery | 1.00 |
Added Sugars | -1.00 grm (2.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Gluten | 1.00 |
MetricServingSize | 240.00 ml |
Total Sugars | 5.00 grm |
Corn | 1.00 |
Per container
Serving Size: 1 container
Calories | 200.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 1680.00 mg (73.00% RDA) |
Potassium | 940.00 mg (20.00% RDA) |
Total Carbohydrate | 42.00 grm (15.00% RDA) |
Dietary Fiber | 7.00 grm (25.00% RDA) |
Protein | 6.00 grm |
Calcium | 110.00 mg (8.00% RDA) |
Iron | 2.00 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Celery | 1.00 |
Added Sugars | 1.00 grm (2.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Gluten | 1.00 |
Total Sugars | 10.00 grm |
Corn | 1.00 |
Ingredients
Water, Potatoes, Carrots, Tomato Puree (Water, Tomato Paste), Celery, Green Beans, Corn, Peas, Diced Tomatoes in Tomato Juice, Contains Less than 2% of: Modified Cornstarch, Salt, Dried Onions, Yeast Extract, Sugar, Hydrolyzed Wheat Gluten, Spice, Hydrolyzed Soy Protein, Caramel Color, Natural Flavoring.Warnings
Contains: wheat, soy.,Caution: Metal edges are sharp. If using can opener, open bottom of can.Manufacturer
Campbell Soup Company
Camden, NJ 08103-1701 U.S.A.
UPC
00051000005519