Campbell's Chunky Chicken Noodle Soup
18.6 oz (1 lb 2.6 oz) 527 g
On This Page
Directions
Directions: Stove: Pour soup into saucepan. Heat, stirring occasionally. Microwave: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1: Heat, covered, in medium microwavable serving bowl on high 2-1/2 to 3 min. or until hot. 2: Careful, leave in microwave 1 min. 3: Stir & serve. Promptly refrigerate unused product in separate container. Do not add water. Caution: Metal edges are sharp. If using can opener, open bottom of can. Best if used by date on package.
Product Details
16 g protein per can. Healthy Request: Heart Healthy. While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of this disease. Meets healthy and heart disease claim on 1 cup serving. Contains bioengineered food ingredients. The ingredients from corn and sugar in this product come from genetically modified crops. Soup that eats like a meal. Chicken meat with no antibiotics. No MSG added(a). Hearty & healthy? Let Chunky take it from here. (a)Glutamate occurs naturally in yeast extract in this product. Inspected for wholesomeness by U.S. Department of Agriculture. campbells.com/chunky. how2recycle.info. Questions or comments? Call us at 1-800-257-8443. campbells.com/chunky.Nutrition Facts
Per serving
Serving Size: 1 Cup
Servings per Container: About 2
| Calories | 110 kcal |
| Total Fat | 3 grm (4.00% RDA) |
| Saturated Fat | 1 grm (5.00% RDA) |
| Polyunsaturated Fat | 1 grm |
| Monounsaturated Fat | 1 grm |
| Cholesterol | 20 mg (7.00% RDA) |
| Sodium | 410 mg (18.00% RDA) |
| Potassium | 820 mg (15.00% RDA) |
| Total Carbohydrate | 13 grm (5.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Soluble Fiber | grm |
| Insoluble Fiber | grm |
| Sugar Alcohol | grm |
| Protein | 7 grm (13.00% RDA) |
| Vitamin A | 110.00 mcg (10.00% RDA) |
| Calcium | 20 mg (0.00% RDA) |
| Iron | 0.7 mg (4.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Celery | 1.00 |
| Added Sugars | -1 grm (2.00% RDA) |
| Egg | 1.00 |
| Wheat | 1.00 |
| Gluten | 1.00 |
| MetricServingSize | 240 mlt |
| Total Sugars | 2 grm |
| Corn | 1.00 |
Per container
Serving Size: 1 container
| Calories | 240 kcal |
| Total Fat | 7 grm (8.00% RDA) |
| Saturated Fat | 2 grm (10.00% RDA) |
| Polyunsaturated Fat | 1.5 grm |
| Monounsaturated Fat | 2.5 grm |
| Cholesterol | 50 mg (17.00% RDA) |
| Sodium | 880 mg (38.00% RDA) |
| Potassium | 1620 mg (35.00% RDA) |
| Total Carbohydrate | 27 grm (10.00% RDA) |
| Dietary Fiber | 3 grm (11.00% RDA) |
| Soluble Fiber | grm |
| Insoluble Fiber | grm |
| Sugar Alcohol | grm |
| Protein | 16 grm (28.00% RDA) |
| Vitamin A | 220.00 mcg (25.00% RDA) |
| Calcium | 40 mg (4.00% RDA) |
| Iron | 1.6 mg (8.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Celery | 1.00 |
| Added Sugars | 1 grm (2.00% RDA) |
| Egg | 1.00 |
| Wheat | 1.00 |
| Gluten | 1.00 |
| MetricServingSize | 240.00 ml |
| Total Sugars | 4 grm |
| Corn | 1.00 |
Ingredients
Water, Chicken Stock, Carrots, Chicken Meat, Enriched Egg Noodles (Wheat Flour, Eggs, Egg Whites, Wheat Protein Isolate, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Celery, Contains Less than 2% of: Modified Cornstarch, Chicken Fat, Potassium Salt, Yeast Extract, Flavoring, Salt, Sugar, Potato Starch, Dried Chicken Broth, Carrageenan, Spices, Dried Onions, Beta Carotene for Color, Garlic Extract.Warnings
Contains: egg, wheat.Manufacturer
Campbell Soup Company
Camden, NJ 08103-1701 United States
UPC
00051000167750