Stonyfield Organic Yo Baby Whole Milk Banana Apple & Oat Yogurt
4 - 3.4 oz (96 g) pouches [13.6 oz (384 g)]
On This Page
Directions
Keep refrigerated. Best if used by date printed.
Product Details
6+ months. With other natural flavor. USDA Organic. Certified Organic by QAI. Certified gluten free. gfco.org. Vitamin D added and 50 mg Omega-3 DHA per serving. Non-GMO Project verified. nongmoproject.org. Supports brain health(a). Good on purpose. Say no to added sweeteners. Say yes to high quality ingredients, thriving organic farms, and a healthier planet. No harmful pesticides(b). Live cultures. Pasture raised. (a) This product supports brain health when consumed regularly as part of a balanced diet and healthy lifestyle. (b) Organic standards prohibit the use of pesticides that are harmful to human health and the environment. Grade A. Stonyfield.com. For information about toxic element testing on this product, scan the QR code. Certified B Corporation. BPA-free packaging. Please discard responsibly.Nutrition Facts
Serving Size: 1 Pouch
Servings per Container: 4
| Calories | 80 kcal |
| Total Fat | 3.5 grm (12.00% RDA) |
| Saturated Fat | 2 grm |
| Cholesterol | 10 mg |
| Sodium | 80 mg |
| Potassium | 240 mg (35.00% RDA) |
| Total Carbohydrate | 9 grm (9.00% RDA) |
| Dietary Fiber | 0 grm |
| Protein | 5 grm (42.00% RDA) |
| Vitamin A | 20.00 mcg (4.00% RDA) |
| Calcium | 170 mg (70.00% RDA) |
| Iron | 0.1 mg (0.00% RDA) |
| Kosher | |
| Organic | |
| Vitamin D | 1.2 mcg (10.00% RDA) |
| Iodine | 32.00 mcg (25.00% RDA) |
| Vitamin B12 | 0.40 mcg (80.00% RDA) |
| Vitamin B6 | 0.04 mg (15.00% RDA) |
| Zinc | 0.60 mg (20.00% RDA) |
| Choline | 10.00 mg (6.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 0 grm |
| Milk | 1 |
| Gluten | 0 |
| MetricServingSize | 96 grm |
| Total Sugars | 6 grm |
| Oat | 1 |
| Folate (DFE) | 5.00 mcg (6.00% RDA) |
Per container
Serving Size: 1 container
| Calories | 390.00 kcal |
| Total Fat | 14.00 grm (47.00% RDA) |
| Saturated Fat | 8.00 grm |
| Cholesterol | 45.00 mg |
| Sodium | 300.00 mg |
| Potassium | 940.00 mg (130.00% RDA) |
| Total Carbohydrate | 47.00 grm (49.00% RDA) |
| Dietary Fiber | -1.00 grm |
| Protein | 19.00 grm (172.00% RDA) |
| Vitamin A | 70.00 mcg (15.00% RDA) |
| Calcium | 680.00 mg (260.00% RDA) |
| Iron | 0.30 mg (2.00% RDA) |
| Kosher | |
| Organic | |
| Vitamin D | 4.00 mcg (40.00% RDA) |
| Iodine | 128.00 mcg (100.00% RDA) |
| Vitamin B12 | 1.60 mcg (320.00% RDA) |
| Vitamin B6 | 0.18 mg (60.00% RDA) |
| Zinc | 2.20 mg (70.00% RDA) |
| Choline | 60.00 mg (40.00% RDA) |
| Trans Fat | 0.00 grm |
| Gluten Free | |
| Added Sugars | 17.00 grm |
| Milk | 1.00 |
| Gluten | 0.00 |
| Total Sugars | 36.00 grm |
| Oat | 1.00 |
| Folate (DFE) | 30.00 mcg (40.00% RDA) |
Ingredients
Our Family Recipe: Cultured Pasteurized Organic Whole Milk, Organic Apple Puree Concentrate, Organic Banana Puree, Organic Oat Flour, Pectin, Algal Oil (Omega-3 DHA Source)*, Natural Flavor, Organic Natural Flavor, Organic Fruit Juice Concentrate (Color), Vitamin D3. 5 Live Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus, and L. Paracasei. * Ingredient Not Found in Regular Yogurt.Warnings
Caution: Keep out of reach of children. If seal is broken or pouch is damaged or unusually inflated, please discard. Do not microwave.Manufacturer
Stonyfield Farm, Inc.
Londonderry, NH 03053
UPC
00052159704742