Duke's Mustard, Ground, Spicy
1 package
On This Page
Product Details
www.dukesmayo.com.Nutrition Facts
| Calories | 10.00 kcal |
| Total Fat | 0.50 grm (1.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 150.00 mg (7.00% RDA) |
| Potassium | 10.00 mg (0.00% RDA) |
| Total Carbohydrate | 1.00 grm (0.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Calcium | 10.00 mg (0.00% RDA) |
| Iron | 0.10 mg (0.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| MetricServingSize | 9.00 grm |
| Total Sugars | 0.00 grm |
Ingredients
Water, Distilled and Cider Vinegar, Mustard Seed and Bran, Salt, White Wine, Spices, Citric Acid, Tartaric Acid, Oleoresin Paprika.Manufacturer
Sauer Brands, Inc.
Richmond, VA 23220
UPC
00052500084158