Ben's Original Creamy Four Cheese Rice With Vermicelli
8.5 oz (240 g)
On This Page
Directions
Microwave*: How to Cook: 1. Squeeze pouch to separate rice. 2. Tear two inches to vent. 3. Cooking Times: 1 pouch - 90 seconds; 2 pouches - 2 1/2 minutes. 4. Remove from microwave using cool touch area on untorn side. * Microwave times may vary. Take care when handling and opening the hot pouch. Refrigerate unused portion. Skillet: 1. Squeeze pouch to separate rice and pour contents into skillet. 2. Add to 2 tbsp. of water and heat. Stir occasionally until heated thoroughly. Tear here.
Product Details
Creamy four cheese rice with vermicelli. Per 1 Cup: 220 calories; 1 g sat fat (5% DV); 590 mg sodium (26% DV); 2 g total sugars. Vegetarian. Contains bioengineered food ingredients. More cheese flavors*. Perfect in 90 seconds. No artificial flavors or colors. Perfect every time. Cool touch. Made with high quality ingredients. Perfect for a quick lunch or dinners. Steam cooked for perfectly tender rice. * vs. prior recipe. www.bensoriginal.com. BPA free pouch. 100% USA grown rice.Nutrition Facts
Per cup (156g)
Serving Size: 1 Cup
| Calories | 220 kcal |
| Total Fat | 5 grm (6.00% RDA) |
| Saturated Fat | 1 grm (5.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 590 mg (26.00% RDA) |
| Potassium | 360 mg (8.00% RDA) |
| Total Carbohydrate | 39 grm (14.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 5 grm |
| Calcium | 70 mg (6.00% RDA) |
| Iron | 1.8 mg (10.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Niacin | 3.8 mg (25.00% RDA) |
| Thiamin | 0.3 mg (25.00% RDA) |
| Folic Acid | 80 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 0 grm (0.00% RDA) |
| Milk | 1 |
| Wheat | 1 |
| MetricServingSize | 156 grm |
| Total Sugars | 2 grm |
| Folate DFE | 125.00 mcg (30.00% RDA) |
| Niacin NE | 3.30 mg (20.00% RDA) |
| Corn | 1.00 |
| Folate, dietary folate equivalents | 155 mcg (40.00% RDA) |
Per pouch
Serving Size: 1 pouch
| Calories | 340 kcal |
| Total Fat | 8 grm (10.00% RDA) |
| Saturated Fat | 1 grm (5.00% RDA) |
| Cholesterol | -5 mg (1.00% RDA) |
| Sodium | 900 mg (39.00% RDA) |
| Potassium | 560 mg (10.00% RDA) |
| Total Carbohydrate | 60 grm (22.00% RDA) |
| Dietary Fiber | 2 grm (7.00% RDA) |
| Protein | 7 grm |
| Calcium | 100 mg (8.00% RDA) |
| Iron | 2.8 mg (15.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Niacin | 5.8 mg (35.00% RDA) |
| Thiamin | 0.5 mg (40.00% RDA) |
| Folic Acid | 120 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 0 grm (0.00% RDA) |
| Milk | 1 |
| Wheat | 1 |
| MetricServingSize | 240 grm |
| Total Sugars | 3 grm |
| Folate DFE | 190.00 mcg (45.00% RDA) |
| Niacin NE | 5.10 mg (30.00% RDA) |
| Corn | 1.00 |
| Folate, dietary folate equivalents | 235 mcg (60.00% RDA) |
Ingredients
Water, Parboiled Long Grain Rice, Vermicelli Pasta (Durum Wheat Semolina, Ferrous Sulfate, Folic Acid, Niacin, Riboflavin, Thiamine Mononitrate), Canola Oil; Less than 2% of: Modified Corn Starch, Whey*, Salt, Nonfat Milk* Cheddar/Romano/Blue/Mozzarella Cheese* (Cow's Milk, Salt, Cheese Cultures, Enzymes), Potassium Salt, Onion*, Maltodextrin, Sugar, Natural Flavors (Contains Milk), Yeast Extract, Cultured Whey*, Buttermilk*, Vitamins and Minerals [Calcium (Calcium Carbonate), Iron (Iron Phosphate), Vitamin B3 (Niacinamide), Vitamin B1 (Thiamine Mononitrate), Folic Acid], Torula Yeast* Lactic Acid, Annatto Extract (Color), Turmeric Extract (Color), Enzyme Modified Parmesan/Blue/Cheddar/Romano Cheese (Pasteurized Cow's Milk, Cultures, Salt, Enzymes), * Dried.Warnings
Contains: milk, wheat.Manufacturer
Mars Food
Chicago, IL 60642 United States
UPC
00054800423408