Gifford's HomeMaine Ice Cream, Spicy Strawberry Pretzel
one pint (473 ml)
On This Page
Product Details
Rich cheesecake ice cream with a pretzel ripple, real strawberries, and a habanero kick. Contains a bioengineered food ingredient(s). HomeMaine ice cream. rBST free: Our milk and cream are sourced from local farmers who pledge not to use artificial growth hormone. You're gonna need a bigger spoon - and an appetite to match. Yes, what you're holding here may be pint-sized, but is is completely loaded with love, ready to tag along on any adventure. Spoons up. Dig in. All the delish you need is right here. giffordsicecream.com. Facebook. Twitter. Instagram: (hashtag)gotmygiffords. 1-800-950-2604.Nutrition Facts
Per serving
Serving Size: 0.66 Cup
Servings per Container: 3
Calories | 250.00 kcal |
Total Fat | 15.00 grm (19.00% RDA) |
Saturated Fat | 8.00 grm (40.00% RDA) |
Cholesterol | 40.00 mg (13.00% RDA) |
Sodium | 125.00 mg (5.00% RDA) |
Potassium | 124.00 mg (2.00% RDA) |
Total Carbohydrate | 28.00 grm (10.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 3.00 grm |
Calcium | 90.00 mg (6.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 16.00 grm (32.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 91.00 grm |
Total Sugars | 20.00 grm |
Corn | 1.00 |
Per container
Serving Size: 1 container
Calories | 750.00 kcal |
Total Fat | 43.00 grm (55.00% RDA) |
Saturated Fat | 24.00 grm (120.00% RDA) |
Cholesterol | 120.00 mg (40.00% RDA) |
Sodium | 370.00 mg (16.00% RDA) |
Potassium | 370.00 mg (8.00% RDA) |
Total Carbohydrate | 83.00 grm (30.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm |
Calcium | 268.00 mg (20.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 1.00 grm |
Added Sugars | 48.00 grm (96.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 59.00 grm |
Corn | 1.00 |
Ingredients
Cream, Cane Sugar, Pretzel Variegate (Soybean Oil, Pretzel Pieces (Wheat Flour, Corn Syrup, Canola and/or Soybean Oil, Salt, Yeast Soda), Powdered Sugar (Sugar, Corn Starch), Coconut Oil, Salt, Soy Lecithin, Natural Flavor), Cheesecake Base (Corn Syrup, Water, High Fructose Corn Syrup, Cream Cheese Powder (Cream Cheese (Milk, Culture, Salt, Carob Bean Gum, Enzyme) and Nonfat Milk, Modified Food Starch (Corn), Contains Less than 2% of Citric Acid, Salt, Sugar, Xanthan Gum, Natural and Artificial Flavors, Sodium Benzoate), Corn Syrup, Strawberries, Nonfat Dried Milk, Habanero Extract, Dextrose, Soy Lecithin, Guar Gum, Xanthan Gum, Carrageenan, Red 40.Warnings
Contains: milk, soy, wheat. Allergy information: manufactured in a facility that processes peanuts, tree nuts, milk, wheat, egg, and soy.Manufacturer
Gifford's
25 Hathaway St. Skowhegan, ME 04976 United States
UPC
00070438842626