Reiter Dairy Whole Milk, Vitamin D
1 quart (946 ml)
On This Page
Directions
Keep refrigerated.
Product Details
Farmer owned. Community loved. Since 1933. Our farmers pledge. No artificial growth hormones (no significant difference has been shown in milk from cows treated with the artificial growth hormone rbST and non rbST treated cows). Pasteurized. Homogenized. Grade A. reiterdairy.com. Comments? 1-800-395-7004.Nutrition Facts
Serving Size: 1 Cup
Servings per Container: 4
Calories | 150.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 35.00 mg (11.00% RDA) |
Sodium | 120.00 mg (5.00% RDA) |
Potassium | (8.00% RDA) |
Total Carbohydrate | 12.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm (16.00% RDA) |
Vitamin A | (10.00% RDA) |
Calcium | (20.00% RDA) |
Iron | (0.00% RDA) |
Kosher | |
Vitamin D | (10.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
MetricServingSize | 240.00 ml |
Total Sugars | 11.00 grm |
Ingredients
Milk, Vitamin D3Manufacturer
Dairy Farmers of America
Kansas City, KS 66111
UPC
00070554001235