Nabisco Cookies, Variety Pack, 12 Packs
12 each [1 lb 4.16 oz (580 g)]
On This Page
Directions
For best when used by information, please see date printed on package.
Product Details
4 - 1.59 oz (45 g) Packs Oreo Chocolate Sandwich Cookies. 4 - 1.9 oz (56 g) Packs Nutter Butter Peanut Butter Sandwich Cookies. 4 - 1.55 oz (44 g) Packs Chips Ahoy! Real Chocolate Chip Cookies. Oreo: 220 calories per pack. Nutter Butter: 260 calories per pack. Chips Ahoy!: 220 calories per pack. Contains a bioengineered food ingredient. snackworks.com. SmartLabel. Visit us at: snackworks.com. 1-800-622-4726. Please have a package available. Oreo and Chips Ahoy! Made in Mexico.Nutrition Facts
Oreo:
Serving Size: 1 pack
Servings per Container: 4
Calories | 220.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 2.50 grm (13.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 180.00 mg (8.00% RDA) |
Potassium | 60.00 mg (0.00% RDA) |
Total Carbohydrate | 33.00 grm (12.00% RDA) |
Dietary Fiber | -1.00 grm (3.00% RDA) |
Protein | 2.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 1.90 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 18.00 grm (36.00% RDA) |
Milk | 1.00 |
Peanut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 45.00 grm |
Total Sugars | 18.00 grm |
Corn | 1.00 |
Nutter Butter:
Serving Size: 1 pack
Servings per Container: 4
Calories | 260.00 kcal |
Total Fat | 11.00 grm (14.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 200.00 mg (9.00% RDA) |
Potassium | 80.00 mg (0.00% RDA) |
Total Carbohydrate | 39.00 grm (14.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 4.00 grm |
Calcium | 20.00 mg (0.00% RDA) |
Iron | 1.40 mg (8.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 16.00 grm (32.00% RDA) |
Milk | 1.00 |
Peanut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 56.00 grm |
Total Sugars | 16.00 grm |
Corn | 1.00 |
Chips Ahoy!:
Serving Size: 1 pack
Servings per Container: 4
Calories | 220.00 kcal |
Total Fat | 10.00 grm (13.00% RDA) |
Saturated Fat | 4.00 grm (20.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 140.00 mg (6.00% RDA) |
Potassium | 70.00 mg (0.00% RDA) |
Total Carbohydrate | 29.00 grm (11.00% RDA) |
Dietary Fiber | -1.00 grm (4.00% RDA) |
Protein | 2.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 1.90 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 13.00 grm (26.00% RDA) |
Milk | 1.00 |
Peanut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 44.00 grm |
Total Sugars | 13.00 grm |
Corn | 1.00 |
Ingredients
Oreo: Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Sugar, Palm Oil, Soybean and/or Canola Oil, Cocoa (Processed with Alkali), High Fructose Corn Syrup, Leavening (Baking Soda and/or Calcium Phosphate), Salt, Soy Lecithin, Chocolate, Artificial Flavor. Nutter Butter: Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Sugar, Peanut Butter (Roasted Peanuts, Corn Syrup Solids, Hydrogenated Vegetable Oil {Rapeseed, Cottonseed, and Soybean Oils}, Salt, Peanut Oil), Soybean and/or Canola Oil, Whole Grain Wheat Flour, High Fructose Corn Syrup, Palm Oil, Salt, Leavening (Baking Soda, Calcium Phosphate), Soy Lecithin, Artificial Flavor. Chips Ahoy!: Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Semisweet Chocolate Chips (Sugar, Chocolate, Dextrose, Cocoa Butter, Soy Lecithin, Natural Flavor, Nonfat Milk), Sugar, Soybean and/or Canola Oil, Palm Oil, High Fructose Corn Syrup, Leavening (Baking Soda, Ammonium Phosphate), Salt, Natural and Artificial Flavor, Caramel Color.Warnings
Oreo: Contains: wheat, soy. Nutter Butter: Contains: wheat, peanut, soy. Chips Ahoy!: Contains: milk, wheat, soy.Manufacturer
Mondelez Global LLC
East Hanover, NJ 07936 United States
UPC
00044000074869