Anderson Erickson Milk, Whole
half gallon (1.89 l)
On This Page
Product Details
Vitamin D added. No added hormones (The FDA said no significant difference has been shown and no test can distinguish between milk from rBST-treated and untreated cows). Antibiotics and pesticides are no-no's too! Grade A.Nutrition Facts
Serving Size: 1 Cup
Servings per Container: 8
Calories | 150.00 kcal |
Total Fat | 8.00 grm (12.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 30.00 mg (10.00% RDA) |
Sodium | 120.00 mg (5.00% RDA) |
Total Carbohydrate | 11.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm (16.00% RDA) |
Vitamin A | (6.00% RDA) |
Vitamin C | (2.00% RDA) |
Calcium | (30.00% RDA) |
Iron | (0.00% RDA) |
Kosher | |
Vitamin D | (25.00% RDA) |
Trans Fat | 0.00 grm |
Milk | 1.00 |
MetricServingSize | 240.00 ml |
Total Sugars | 11.00 grm |
Calories From Fat | 70.00 kcal |
Ingredients
Grade A Milk, Vitamin D3 Added.Manufacturer
ANDERSON ERICKSON DAIRY
Des Moines, IA 50317
UPC
00071043104208