Serendipity Ice Cream, Very Cherry Chunk
16 fl oz (1 pint) 473 ml
On This Page
Product Details
Vanilla ice cream with cherries and chocolaty chunks. www.serendipitybrands.com.Nutrition Facts
per serving
Serving Size: 0.67 Cup
Calories | 270.00 kcal |
Total Fat | 15.00 grm (19.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 50.00 mg (17.00% RDA) |
Sodium | 45.00 mg (2.00% RDA) |
Potassium | 170.00 mg (4.00% RDA) |
Total Carbohydrate | 34.00 grm (12.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 3.00 grm (6.00% RDA) |
Calcium | 95.00 mg (8.00% RDA) |
Iron | 0.60 mg (4.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 2.00 |
MetricServingSize | 114.00 grm |
Total Sugars | 30.00 grm |
Incl. Added Sugars | 26.00 grm (52.00% RDA) |
per container
Servings per Container: 3
Calories | 820.00 kcal |
Total Fat | 43.00 grm (55.00% RDA) |
Saturated Fat | 30.00 grm (150.00% RDA) |
Cholesterol | 150.00 mg (50.00% RDA) |
Sodium | 140.00 mg (6.00% RDA) |
Potassium | 510.00 mg (10.00% RDA) |
Total Carbohydrate | 102.00 grm (37.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 9.00 grm (18.00% RDA) |
Calcium | 290.00 mg (20.00% RDA) |
Iron | 1.80 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0.90 mcg (4.00% RDA) |
Trans Fat | 1.00 grm |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 2.00 |
MetricServingSize | 342.00 grm |
Total Sugars | 89.00 grm |
Incl. Added Sugars | 78.00 grm (156.00% RDA) |
Ingredients
Skim Milk, Cream, Dark Cherries (Cherries, Water, Corn Syrup, Sugar, Citric Acid, Sodium Benzoate and Potassium Sorbate [Preservatives], Natural Flavors, Red 40, Blue 1, Sulfites), Sugar, Chocolate Flavored Flakes (Sugar, Coconut Oil, Cocoa, Milkfat, Soy Lecithin, Natural Vanilla Extract, Locust Bean Gum, Guar Gum, Carrageenan.Warnings
Contains: milk, soy. Produced on equipment that also processes: peanuts, tree nuts, wheat and eggs.Manufacturer
SERENDIPITY BRANDS
Woodbury, NY 11797
UPC
00072586300119