Vibrant Health Maximum Vibrance Drink Powder, Vanilla Bean
618.6 g (21.82 oz)
On This Page
Directions
Directions: As a dietary supplement, once each day mix two (2) scoops of Maximum Vibrance as a complete meal shake or mix one (1) scoop as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. For optimal results, take 30-45 minutes after a meal. If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medications and/or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage. Caution: Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender. Proper Care and Storage: Store Maximum Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
Product Details
Dietary Supplement. 20 g plant protein. Gluten free. Soy free. Dairy free. Vegan friendly. Non-GMO. Plant-based multi-supplement. Advanced daily future food. Contains all known nutrients. Clinically formulated. Version 6.1. Multivitamin. Antioxidants. 25 billion probiotics (Per serving at time of manufacturing). Fiber. Meal shake. 15-30 day supply. Look what's inside. No proprietary blends. Full disclosure labeling. Triple tested for purity. No proprietary blends. Truth trust transparency. Full disclosure label. vibranthealth.com. (hashtag)stayvibrant. Facebook. Instagram. For store coupons, and special offers, visit vibranthealth.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Made in the USA since 1992 with worldwide ingredients.Nutrition Facts
Serving Size: 2 scoops
Servings per Container: About 15
Calories | 150.00 kcal |
Total Fat | 3.00 grm (4.00% RDA) |
Sodium | 240.00 mg (10.00% RDA) |
Potassium | 327.00 mg (7.00% RDA) |
Total Carbohydrate | 10.00 grm (4.00% RDA) |
Dietary Fiber | 4.00 grm (14.00% RDA) |
Protein | 20.00 grm (40.00% RDA) |
Lactobacillus Acidophilus | 2.50 billi |
Alpha Galactosidase | 80.00 mg |
Enzymes | 20.00 mg |
Dandelion Root 4:1 Extract | 50.00 mg |
Lactobacillus Plantarum | 2.50 billi |
Streptococcus Thermophilus | 0.75 billi |
Elderberry Fruit 10:1 Extract | 50.00 mg |
Gluten Free | |
Bifidobacterium Bifidum | 1.25 billi |
Lactobacillus Rhamnosus | 2.50 billi |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Soy | 0.00 |
Gluten | 0.00 |
Bifidobacterium Breve | 2.50 billi |
Bifidobacterium Longum | 2.50 billi |
Lactobacillus Casei | 2.50 billi |
Lactococcus Lactis | 2.50 billi |
Tomato Fruit Powder | 200.00 mg |
Vegan | |
Dairy Free | |
Amylase (Aspergillus Oryzae) | 800.00 du |
Lactobacillus Helveticus | 0.50 billi |
MetricServingSize | 41.24 grm |
Probiotics | 125.00 mg |
Protease 4.5 (Aspergillus Oryzae) | 1000.00 hut |
Protease 6.0 (Aspergillus Oryzae) | 800.00 hut |
Sunflower Lecithin Powder | 350.00 mg |
Apricot Fruit Powder | 100.00 mg |
Lipase (Aspergillus Niger) | 600.00 fip |
Invertase (Saccharomyces Cerevisiae) | 150.00 su |
Iron (from Plants) | 8.00 mg (44.00% RDA) |
Cellulase (Trichoderma Longbrachiatum) | 1000.00 cu |
Vitamin C (from Plants) | 125.00 mg (139.00% RDA) |
Calcium (from Plants) | 108.00 mg (8.00% RDA) |
Magnesium (from Plants) | 30.00 mg (7.00% RDA) |
Zinc (from Plants) | 5.00 mg (45.00% RDA) |
Vitamin K (from Plants) | 65.00 mcg (54.00% RDA) |
Chromium (from Plants) | 80.00 mcg (229.00% RDA) |
Papaya Fruit Juice Powder | 50.00 mg |
Moringa Leaf Powder | 200.00 mg |
Spinach Leaf Powder Certified Organic | 200.00 mg |
Carrot Root Powder Certified Organic | 200.00 mg |
Acacia Gum Fiber Certified Organic | 1.18 mg |
Vitamin E (from Plants & Water Dispersible D-Alpha-Tocopheryl Acetate) | 89.00 mg (887.00% RDA) |
Riboflavin (Vitamin B2) from Plants | 7.50 mg (577.00% RDA) |
Pyridoxine (Vitamin B6 from Plants) | 15.00 mg (882.00% RDA) |
Methylcobalamin (Vitamin B12) | 240.00 mcg (10000.00% RDA) |
Biotin (from Plants) | 30.00 mcg (100.00% RDA) |
Pantothenic Acid (Vitamin B5 from Plants) | 18.00 mg (360.00% RDA) |
Phosphorus (from Plants) | 226.00 mg (18.00% RDA) |
Copper (from Plants) | 0.45 mg (50.00% RDA) |
Manganese (from Plants) | 0.60 mg (26.00% RDA) |
Yellow Pea 80% Protein Powder | 20.00 grm |
Zucchini (Cucurbita Pepo) Fruit Powder | 250.00 mg |
Grape Seed 95% Polyphenols 40% OPCs Standardized Extract | 20.00 mg |
Brussels Sprouts Powder | 150.00 mg |
Carrot Juice Powder Certified Organic | 150.00 mg |
Pomegranate Whole Fruit 40% Ellagic Acid Standardized Extract | 40.00 mg |
Astragalus 70% Polysaccharides Standardized Extract | 200.00 mg |
Green Cabbage Powder | 150.00 mg |
Kale Leaf Powder | 50.00 mg |
Ginger Root Powder Certified Organic | 15.00 mg |
Prune (Plum) Powder | 50.00 mg |
Pear Fruit Powder | 50.00 mg |
Methylcobalamin 1% Vitamin B12 Triturate | 20.00 mg |
Cranberry 30% Organic Acids Std. Extract | 20.00 mg |
Bilberry Fruit 4:1 Extract | 20.00 mg |
Raspberry 20% Ellagic Acid Std. Extract | 20.00 mg |
Holy Basil 2% Ursolic Acid Std. Extract | 100.00 mg |
Grape Skin 30% Polyphenols Std. Ext. | 20.00 mg |
Ascophyllum Nodosum Seaweed Powder Certified Organic | 100.00 mg |
Beta 1,3-1,6 Glucans 70% Std. Ext. from Saccharomyces Cerevisiae Yeast | 30.00 mg |
Total Sugars | 3.00 grm |
Strawberry Fruit Powder | 200.00 mg |
Thiamin (Vitamin B1 from Plants) | 7.50 mg (625.00% RDA) |
Niacin (Vitamin B3 from Plants) | 10.50 mg (66.00% RDA) |
Folate (Vitamin B9 from Plants) | 475.00 mcg (119.00% RDA) |
Sprouted Brown Rice 80% Protein Powder Certified Organic | 5.94 grm |
Barley Grass Leaf Powder Cert. Org. | 700.00 mg |
Oat Grass Leaf Powder Cert. Org. | 700.00 mg |
Wheat Grass Juice Powder Cert. Org. | 400.00 mg |
Peach Fruit Powder | 50.00 mg |
Haematococcus Pluvialis Supplying 4 mg Astaxanthin | 267.00 mg |
Marigold Flower 5% Lutein Ext. (7.5 mg ele.) | 100.00 mg |
Acai Fruit 4:1 Extract | 75.00 mg |
Ginkgo Biloba 24% Ginkgoflavonglycosides 6% Terpene Lactones Std. Extract | 20.00 mg |
Apple Fruit Powder Certified Organic | 400.00 mg |
Burdock Root Extract 10:1 | 90.00 mg |
Silamarina Milk Thistle Extract | 55.00 mg |
Wheat Grass Leaf Powder Cert. Org. | 700.00 mg |
Barley Grass Juice Powder Cert. Org. | 400.00 mg |
Oat Grass Juice Powder Cert. Org. | 400.00 mg |
Polyunsaturated | 1.00 grm |
Monounsaturated | 1.00 grm |
Vitamin D (D3 From Lichen Oil) | 36.00 mcg (180.00% RDA) |
Turmeric Root Powder Certified Organic | 50.00 mg |
D-Alpha Tocopherol Acetate Supplying 100 IU Vitamin E | 143.00 mg |
Chromium Nicotinate 10% | 800.00 mcg |
Lichen Oil Powder Providing 1,000 IU Vegan Vitamin D3 | 10.00 mg |
Lactobacillus Rhamnosus (B) | 2.50 billi |
Bifidobacterium Animalis Ssp. Lactis | 2.50 billi |
Saturated | 1.00 grm (5.00% RDA) |
Vitamin A (90% as Beta-Carotene) | 2.70 mg (500.00% RDA) |
Iodine (from plants) | 109.00 mcg (73.00% RDA) |
Spirulina Powder Certified Organic (BMAA-Free) | 1.35 grm |
Parsley Leaf & Stem Powder Cert. Org. | 300.00 mg |
Beet Root Juice Powder Cert. Org. | 250.00 mg |
Broccoli Sprouts Powder Cert. Org. | 100.00 mg |
Raspberry Fruit Powder Cert. Org. | 150.00 mg |
Cranberry Whole Fruit Pdr. Cert. Org. | 100.00 mg |
Goji Berry Juice Powder Cert. Org. | 100.00 mg |
Acai Fruit Juice Powder Cert. Org. | 50.00 mg |
Blackberry Fruit Powder Cert. Org. | 50.00 mg |
Blueberry Fruit Powder Cert.Org. | 50.00 mg |
Amla fruit powder | 150.00 mg |
Lycopene 5% Beadlets | 100.00 mg |
Curcuminoids 95% Std. Extract | 50.00 mg |
Goji Berry 40% Polysaccharides Std. Ext. | 20.00 mg |
Green Tea 98% Polyphenols 60% Catechins 50% EGCG Std. Ext. Decaf | 20.00 mg |
Larch Arabinogalactans Ext. (ResistAid) | 30.00 mg |
Eleuthero Root 0.8% Eleutherosides Std. Ext. | 125.00 mg |
Cissus Quadrangularis Ext. | 300.00 mg |
Calcium Fructoborate Providing 3 mg Boron | 120.00 mg |
Fructo-Oligosaccharides 86% Oligofructose & Inulin Std. Ext. | 400.00 mg |
Flaxseed Powder De-Oiled Cert. Org. | 250.00 mg |
Camu Camu Fruit 20% Natural Vit. C Ext. | 500.00 mg |
Multivitamin Cert. Org. Guava Fruit, Lemon Peel, Amla Fruit, Sesbania Leaves, Holy Basil Aerial Parts, Annatto Seeds (Orgen-Him) | 250.00 mg |
Bamboo 75% Silica Extract Certified Organic (Orgen-Si) | 50.00 mg |
Guava 4% Zinc Ext. Certified Organic (Orgen-Zn) | 33.00 mg |
Cayenne Pepper Powder Cert. Org. | 2.00 mg |
Ingredients
Major Protein Components: Yellow Pea 80% Protein Powder, Sprouted Brown Rice 80% Protein Powder Certified Organic, Spirulina Powder Certified Organic (BMAA-Free). Cereal Grasses: Barley Grass Leaf Powder Cert. Org., Oat Grass Leaf Powder Cert. Org., Wheat Grass Leaf Powder Cert. Org., Barley Grass Juice Powder Cert. Org., Oat Grass Juice Powder Cert. Org., Wheat Grass Juice Powder Cert. Org. Concentrated Plant Nutrition: Sunflower Lecithin Powder, Parsley Leaf & Stem Powder Cert. Org., Beet Root Juice Powder Cert. Org., Zucchini (Cucurbita Pepo) Fruit Powder, Carrot Root Powder Certified Organic, Moringa Leaf Powder, Spinach Leaf Powder Certified Organic, Brussels Sprouts Powder, Carrot Juice Powder Certified Organic, Green Cabbage Powder, Ascophyllum Nodosum Seaweed Powder Certified Organic, Broccoli Sprouts Powder Cert. Org., Kale Leaf Powder, Turmeric Root Powder Certified Organic. Super Fruits: Strawberry Fruit Powder, Raspberry Fruit Powder Cert. Org., Apricot Fruit Powder, Cranberry Whole Fruit Pdr. Cert. Org., Goji Berry Juice Powder Cert. Org., Acai Fruit Juice Powder Cert. Org., Blackberry Fruit Powder Cert. Org., Blueberry Fruit Powder Cert. Org., Papaya Fruit Juice Powder, Peach Fruit Powder, Pear Fruit Powder, Prune (Plum) Powder. Antioxidant Life Preservers: Haematococcus Pluvialis Supplying 4 mg Astaxanthin, Tomato Fruit Powder, Amla Fruit Powder, Lycopene 5% Beadlets, Marigold Flower 5% Lutein Ext.(7.5 Mg Ele.), Acai Fruit 4:1 Extract, Curcuminoids 95% Std. Extract, Elderberry Fruit 10:1 Extract, Pomegranate Whole Fruit 40% Ellagic Acid Standardized Extract, Bilberry Fruit 4:1 Extract, Cranberry 30% Organic Acids Std. Ext., Ginkgo Biloba 24% Ginkgoflavonglycosides 6% Terpene Lactones Std. Ext., Goji Berry 40% Polysaccharides Std. Ext., Grape Seed 95% Polyphenols 40% Opcs Standardized Extract, Grape Seed 95% Polyphenols 40% Opcs Standardized Extract, Grape Skin 30% Polyphenols Std. Ext., Green Tea 98% Polyphenols 60% Catechins 50% EGCG Std. Ext. Decaf, Raspberry 20% Ellagic Acid Std. Ext. Immune Support: Astragalus 70% Polysaccharides Standardized Extract, Beta 1,3-1,6 Glucans 70% Std. Ext. from Saccharomyces Cerevisiae Yeast, Larch Arabinogalactans Ext. (ResistAid). Adaptogens: Eleuthero Root 0.8% Eleutherosides Std. Ext., Holy Basil 2% Ursolic Acid Std. Ext. Skeletal Support: Cissus Quadrangularis Ext., Calcium Fructoborate Providing 3 mg Boron, Lichen Oil Powder Providing 1,000 IU Vegan Vitamin D3. Fiber: Acacia Gum Fiber Certified Organic, Apple Fruit Powder Certified Organic, Fructo-Oligosaccharides 86% Oligofructose & Inulin Standardized Extract, Flaxseed Powder De-Oiled Cert. Org. Liver Support: Burdock Root Extract 10:1, Silamarina Milk Thistle Extract, Dandelion Root 4:1 Extract. Vitamins & Minerals: Camu Camu Fruit 20% Natural Vit. C Ext., Multivitamin Cert. Org. Guava Fruit, Lemon Peel, Amla Fruit, Sesbania Leaves, Holy Basil Aerial Parts, Annatto Seeds (Orgen-Him), D-Alpha Tocopherol Acetate Supplying 100 IU Vitamin E, Bamboo 75% Silica Extract Certified Organic (Orgen-Si), Guava 4% Zinc Ext. Certified Organic (Orgen-Zn), Methylcobalamin 1% Vitamin B12 Triturate, Chromium Nicotinate 10%. Enzymes & Tonics: Alpha Galactosidase, Enzymes, Protease 4.5 (Aspergillus Oryzae), Protease 6.0 (Aspergillus Oryzae), Lipase (Aspergillus Niger), Amylase (Aspergillus Oryzae), Invertase (Saccharomyces Cerevisiae), Cellulase (Trichoderma Longbrachiatum), Ginger Root Powder Certified Organic, Cayenne Pepper Powder Cert. Org. Probiotics (25 Billion CFU at Date of Manufacture From 12 Strains): Probiotics, Bifidobacterium Breve, Bifidobacterium Longum, Lactobacillus Acidophilus, Lactobacillus Casei, Lactobacillus Plantarum, Lactobacillus Rhamnosus, Lactobacillus Rhamnosus (B), Lactococcus Lactis, Bifidobacterium Animalis Ssp. Lactis, Bifidobacterium Bifidum, Streptococcus Thermophilus, Lactobacillus Helveticus. Other Ingredients: Natural Vanilla Flavor (1,000 mg), Natural Almond Flavor (150 mg), Natural Mixed Berry Flavor (80 mg), Lo Han Guo (Monkfruit) 80% Mogroside Standardized Extract (75 mg), Vanifolia Natural Flavor (60 mg).Manufacturer
VIBRANT HEALTH
Shelton, CT 06484
UPC
00074306801005