Budget Saver Root Beer Twin Pops
18 - 2.35 fl oz (69.4 ml) twin pops [ 42.3 fl oz (1.25 l)]
On This Page
Product Details
Naturally and artificially flavored. Per Twin Pop: 40 calories; 0 g total fat; 0 mg sodium; 11 g total sugar. Top 9 allergen free. Free from top 9 allergens: milk, eggs, fishshellfish, tree nuts, peanuts, wheat, soy and sesame. Colors from natural sources. Colors from natural sources. The great taste of your favorite Root Beer soda comes to life with our Root Beer Twin Pops. We create smiles with classic Root Beer flavor in a delicious Twin Pop that's made to share and enjoy with a friend. In 1989, our family-owned company developed our signature Rainbow Array to deliver great value to you, our loyal customers. Every day, The Ziegenfelder Company wants to accomplish that same mission. Thank you for letting us bring a smile to you with our really cool treats. www.twinpops.com.Nutrition Facts
2 Pops
Serving Size: 2 Twin Pops
Servings per Container: 9
| Calories | 80 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 0 mg (0.00% RDA) |
| Potassium | 0 mg (0.00% RDA) |
| Total Carbohydrate | 22 grm (8.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 0 grm |
| Calcium | 6 mg (0.00% RDA) |
| Iron | 0 mg (0.00% RDA) |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 22 grm (44.00% RDA) |
| Milk | 0 |
| Egg | 0 |
| Peanut | 0 |
| Tree Nut | 0 |
| Fish | 0 |
| Shellfish | 0 |
| Soy | 0 |
| Wheat | 0 |
| Peanut Free | |
| Egg Free | |
| MetricServingSize | 126 grm |
| Total Sugars | 22 grm |
| Sesame | 0 |
| Molluscan Shellfish | 0 |
1 Pop
Serving Size: 1 pop
| Calories | 40 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | 0 grm |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 0 mg (0.00% RDA) |
| Potassium | 0 mg (0.00% RDA) |
| Total Carbohydrate | 11 grm (4.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 0 grm |
| Calcium | 3 mg (0.00% RDA) |
| Iron | 0 mg |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 11 grm (22.00% RDA) |
| Milk | 0 |
| Egg | 0 |
| Peanut | 0 |
| Tree Nut | 0 |
| Fish | 0 |
| Shellfish | 0 |
| Soy | 0 |
| Wheat | 0 |
| Peanut Free | |
| Egg Free | |
| MetricServingSize | 126.00 grm |
| Total Sugars | |
| Sesame | 0 |
| Molluscan Shellfish | 0 |
Ingredients
Water, Sugar, High Fructose Corn Syrup, Corn Syrup, Contains Less than 2% of Citric Acid, Guar Gum, Natural and Artificial Flavors, Xanthan Gum, Fruit Juice (for Color).Manufacturer
Ziegenfelder
P.O. Box 6645 Wheeling, WV 26003
UPC
00074534910005