Perry's Ice Cream Extra Indulgent Ultra Premium Grasshopper Pie Ice Cream
1 pint (473 ml)
On This Page
Product Details
Cool, creamy, mint ice cream blended with fudge swirls and creme-filled cookie pieces. Contains a bioengineered food ingredient. perrysicecream.com. Questions or comments: Visit or call us at perrysicecream.com; (800) 873-7797. Sustainable Forestry Initiative: Certified sourcing. www.sfiprogram.org.Nutrition Facts
Per Serving
Serving Size: 0.67 Cup
Servings per Container: 3
| Calories | 380 kcal |
| Total Fat | 22 grm (28.00% RDA) |
| Saturated Fat | 12 grm (60.00% RDA) |
| Cholesterol | 50 mg (17.00% RDA) |
| Sodium | 140 mg (6.00% RDA) |
| Potassium | 230 mg (6.00% RDA) |
| Total Carbohydrate | 42 grm (15.00% RDA) |
| Dietary Fiber | -1 grm (3.00% RDA) |
| Protein | 4 grm |
| Calcium | 110 mg (8.00% RDA) |
| Iron | 0.6 mg (4.00% RDA) |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0.5 grm |
| Added Sugars | 31 grm (62.00% RDA) |
| Milk | 1 |
| Egg | 1 |
| Peanut | 1 |
| Tree Nut | 2 |
| Soy | 1 |
| Wheat | 1 |
| MetricServingSize | 136 grm |
| Total Sugars | 36 grm |
| Corn | 1.00 |
Per Container
Serving Size: 1 container
| Calories | 1140 kcal |
| Total Fat | 66 grm (85.00% RDA) |
| Saturated Fat | 36 grm (180.00% RDA) |
| Cholesterol | 155 mg (52.00% RDA) |
| Sodium | 420 mg (18.00% RDA) |
| Potassium | 700 mg (15.00% RDA) |
| Total Carbohydrate | 127 grm (46.00% RDA) |
| Dietary Fiber | 3 grm (11.00% RDA) |
| Protein | 12 grm |
| Calcium | 330 mg (25.00% RDA) |
| Iron | 1.8 mg (10.00% RDA) |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 1.5 grm |
| Added Sugars | 94 grm (188.00% RDA) |
| Milk | 1 |
| Egg | 1 |
| Peanut | 1 |
| Tree Nut | 2 |
| Soy | 1 |
| Wheat | 1 |
| Total Sugars | 108 grm |
| Corn | 1.00 |
Ingredients
Cream, Milk, Liquid Sugar, Fudge Swirls [Powdered Sugar (Sugar, Corn Starch), Peanut Oil, Chocolate Liquor, Cocoa, Soy Lecithin, Salt], Skim Milk, Buttermilk, Crème Filled Cookies (Sugar, Unbleached Unenriched Wheat Flour, Palm and Palm Kernel Oil, Cocoa (Processed with Alkali), Corn Flour, Salt, Baking Soda, Dextrose, Soy Lecithin, Natural Flavors], Corn Syrup, Natural Flavor, Mono-and Diglycerides, Cellulose Gum, Guar Gum, Dextrose, Spirulina Extract (Color), Natural Peppermint Flavor, Turmeric (Color), Egg Yolks.Warnings
Allergens: Contains milk, egg, soy, and wheat. Product has been manufactured on shared equipment that processes milk, egg, soy, tree nuts, peanuts, and wheat.Manufacturer
Perry's Ice Cream Co., Inc.
One Ice Cream Plaza Akron, NY 14001
UPC
00075767450115