Cinnamon Toast Crunch Cereal, Churros
2 bags [44.25 oz (2 lb 12.25 oz) 1.2 kg]
On This Page
Directions
To open lift this tab.
Product Details
Crispy, sweetened wheat and rice cereal. Per 1 Cup Serving: 180 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 11 g total sugars. See nutrition facts for as prepared information. Partially produced with genetic engineering. Learn more at Ask.GeneralMills.com. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. We welcome your questions and comments generalmills.com. 1.800.328.1144. Box Tops for Education: No more clipping. Scan your receipt. See how at BTFE.com.Nutrition Facts
Churros
Serving Size: 1 Cup
Servings per Container: About 29
Calories | 180.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 230.00 mg (10.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 32.00 grm (12.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (6.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 41.00 grm |
Total Sugars | 11.00 grm |
Phosphrous | (8.00% RDA) |
with 1/2 cup skim milk
Calories | 220.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 0.50 grm (0.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 5.00 mg (1.00% RDA) |
Sodium | 280.00 mg (12.00% RDA) |
Potassium | 280.00 mg (6.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Protein | 7.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (8.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 16.00 grm |
Phosphrous | (15.00% RDA) |
Ingredients
Whole Grain Wheat, Sunna in, Sal, Dextrose, Trisodium, Phosphate, Soy Lecithin, BHT Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1, (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Warnings
Contains soy and wheat ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000148963