Cheerios Cereal, Blueberry, Large Size
14.2 oz (402 g)
On This Page
Product Details
Sweetened whole grain oat cereal. Flavored with other natural flavors. No artificial flavors. Per 1 Cup Serving: 140 calories. 0 g sat fat (0% DV). 170 mg sodium (7% DV). 10 g total sugars. Gluten free. Can help lower cholesterol (Three grams of soluble fiber daily from whole grain oat foods, like Blueberry Cheerios cereal, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. Blueberry Cheerios cereal provides 0.75 grams per serving). As part of a heart healthy diet. 22 g whole grain per serving. At least 48 g recommended daily. Good source of calcium. Good source of fiber. With 12 vitamins & minerals. See nutrition facts for As Prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No colors from artificial sources. A whole grain food is made by using all three parts of the grain. generalmills.com. how2recycle.info. Ask.GeneralMills.com. We welcome your questions and comments generalmills.com. 1-800-328-1144. Proud sponsor of Celiac Disease Foundation. celiac.org. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.Nutrition Facts
Blueberry Cheerios
Serving Size: 1 Cup
Servings per Container: 11
| Calories | 140.00 kcal |
| Total Fat | 2.00 grm (3.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Polyunsaturated Fat | 0.50 grm |
| Monounsaturated Fat | 1.00 grm |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 170.00 mg (7.00% RDA) |
| Potassium | 0.00 mg (0.00% RDA) |
| Total Carbohydrate | 29.00 grm (10.00% RDA) |
| Dietary Fiber | 3.00 grm (10.00% RDA) |
| Soluble Fiber | 1.00 grm |
| Protein | 3.00 grm |
| Vitamin A | (10.00% RDA) |
| Vitamin C | (10.00% RDA) |
| Calcium | 130.00 mg (10.00% RDA) |
| Iron | 3.60 mg (20.00% RDA) |
| Kosher | |
| Vitamin D | 4.00 mcg (20.00% RDA) |
| Folate | (20.00% RDA) |
| Magnesium | (8.00% RDA) |
| Niacin | (10.00% RDA) |
| Phosphorus | (8.00% RDA) |
| Vitamin B12 | (20.00% RDA) |
| Vitamin B6 | (20.00% RDA) |
| Zinc | (20.00% RDA) |
| Riboflavin | (10.00% RDA) |
| Thiamin | (20.00% RDA) |
| Folic Acid | 45.00 mcg |
| Trans Fat | 0.00 grm |
| Gluten Free | |
| Added Sugars | 10.00 grm (20.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 36.00 grm |
| Total Sugars | 10.00 grm |
| Corn | 1.00 |
| Oat | 1.00 |
with 3/4 cup skim milk
| Calories | 200.00 kcal |
| Total Fat | 2.50 grm (3.00% RDA) |
| Saturated Fat | 0.50 grm (3.00% RDA) |
| Polyunsaturated Fat | 0.50 grm |
| Monounsaturated Fat | 1.00 grm |
| Cholesterol | -5.00 mg (1.00% RDA) |
| Sodium | 240.00 mg (11.00% RDA) |
| Potassium | 380.00 mg (8.00% RDA) |
| Total Carbohydrate | 35.00 grm (14.00% RDA) |
| Dietary Fiber | 3.00 grm (10.00% RDA) |
| Soluble Fiber | 1.00 grm |
| Protein | 9.00 grm |
| Vitamin A | (20.00% RDA) |
| Vitamin C | (10.00% RDA) |
| Calcium | 350.00 mg (25.00% RDA) |
| Iron | 3.60 mg (20.00% RDA) |
| Kosher | |
| Vitamin D | 6.20 mcg (30.00% RDA) |
| Folate | (20.00% RDA) |
| Magnesium | (10.00% RDA) |
| Niacin | (10.00% RDA) |
| Phosphorus | (15.00% RDA) |
| Vitamin B12 | (50.00% RDA) |
| Vitamin B6 | (20.00% RDA) |
| Zinc | (25.00% RDA) |
| Riboflavin | (35.00% RDA) |
| Thiamin | (25.00% RDA) |
| Folic Acid | 45.00 mcg |
| Trans Fat | 0.00 grm |
| Gluten Free | |
| Added Sugars | 10.00 grm (20.00% RDA) |
| Gluten | 0.00 |
| Total Sugars | 19.00 grm |
| Corn | 1.00 |
| Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Blueberry Puree Concentrate, Corn Starch, Canola and/or Sunflower Oil, Salt, Corn Syrup, Vegetable and Fruit Juice Color, Trisodium Phosphate, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 USA
UPC
00016000163485