Trix Corn Puffs
1.59 oz (45 g)
On This Page
Product Details
Naturally and artificially fruit flavored sweetened corn puffs. 180 calories per container. 16 g whole grain per serving. At least 48 g recommend daily. Excellent source of vitamin D. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. www.generalmillsfoodservice.com. Comments? Save entire package and contact us online www.generalmillsfoodservice.com.Nutrition Facts
Serving Size: 1 container
Calories | 180.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 210.00 mg (9.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | 2.00 grm (6.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 150.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 50.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 14.00 grm (28.00% RDA) |
MetricServingSize | 45.00 grm |
Total Sugars | 14.00 grm |
Corn | 1.00 |
Ingredients
Whole Grain Corn, Sugar, Rice Flour, Corn Syrup, Canola and/or Sunflower Oil, Salt, Trisodium Phosphate, Natural and Artificial Flavor, Red 40, Yellow 6, Blue 1 and Other Color Added, Citric Acid, Malic Acid, Rosemary Extract. Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 USA
UPC
00016000165434