Cheerios Cereal, Blueberry, Family Size
19 oz (1 lb 3 oz) 538 g
On This Page
Product Details
Sweetened whole grain oat cereal. Flavored with other natural flavors. No artificial flavors. Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 170 mg sodium (7% DV); 10 g total sugars. Gluten free. 22 g whole grain per serving at least 48 g recommended daily. Can help lower cholesterol (Three grams of soluble fiber daily from whole grain oats foods, like blueberry Cheerios cereal, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. Blueberry Cheerios cereal provides .75 grams per serving) as part of heart healthy diet. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No colors from artificial sources. First ingredient whole grain. A whole grain food is made by using all three of the grain. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment handling. 100% recycled paperboard. generalmills.com. Ask.GeneralMills.com. how2recycle.info. We welcome your questions and comments. generalmills.com. 1.800.328.1144. Box Tops for Education. No more clipping. Scan your receipt. See how at btfe.com. Proud sponsor of Celiac Disease Foundation. celiac.org. 100% recycled paperboard.Nutrition Facts
Blueberry Cheerios
Serving Size: 1 Cup
Servings per Container: About 15
Calories | 140.00 kcal |
Total Fat | 2.00 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 170.00 mg (7.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 29.00 grm (10.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Soluble Fiber | -1.00 grm |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (8.00% RDA) |
Phosphorus | (8.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 10.00 grm (19.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 36.00 grm |
Total Sugars | 10.00 grm |
Niacian | (10.00% RDA) |
Corn | 1.00 |
Oat | 1.00 |
with 1/2 cup skim milk
Calories | 180.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 220.00 mg (9.00% RDA) |
Potassium | 280.00 mg (6.00% RDA) |
Total Carbohydrate | 35.00 grm (13.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Soluble Fiber | -1.00 grm |
Protein | 7.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 340.00 mg (20.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (10.00% RDA) |
Phosphorus | (15.00% RDA) |
Vitamin B12 | (30.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (25.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 10.00 grm (19.00% RDA) |
Gluten | 0.00 |
Total Sugars | 16.00 grm |
Niacian | (10.00% RDA) |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Blueberry Puree Concentrate, Corn Starch, Canola and/or Sunflower Oil, Salt, Corn Syrup, Vegetable and Fruit Juice Color, Trisodium Phosphate, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000169357