Cheerios Cereal, Frosted Berry
10.9 oz (309 g)
On This Page
Product Details
Limited Edition Frosted and sweetened whole grain oat cereal. No artificial flavors. Flavored with other natural flavors. Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 170 mg sodium (7% DV); 11 g total sugars. Gluten free. 23 g whole grain per serving. At least 48 g recommended daily. No colors from artificial sources. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Limited edition. What a team!. Are you game for some sports trivia?. Team up with your favorite fans to see who can answer the most questions and bring glory to your breakfast crew. 1. According to a 2013 report, how many minutes of actual game play are in a 9-inning. A. 60. B. 18. C. 25. D. 42. Baseball game?. 2. What was used as the first basketball hoop?. A. Peach basket. B. Hula hoop. C. Mop bucket. 3. What year did the first indoor hockey game take place?. A. 1765 b. 1875 c. 1923 d. 1956. 4. The average wide receiver runs 1.2 miles per football game while a soccer player runs d. Cowboy hat. A. 3. B.5. C. 7. D. 12. Which of these team sports was invented by a united states congressman?. A. Pickleball. B. Ultimate frisbee. C. Synchronized swimming. D. Badminton. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. A whole grain food is made by using all three parts of the grain. generalmills.com. how2recycle.info. We welcome your questions and comments generalmills.com 1-800-328-1144. Box Tops for Education. download the app Scan your receipt earn cash for schools 100% recycled paperboard.Nutrition Facts
Team Cheerios
Serving Size: 1 Cup
Servings per Container: About 8
Calories | 140.00 kcal |
Total Fat | 2.00 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 170.00 mg (7.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 29.00 grm (11.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Soluble Fiber | 1.00 grm |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 11.00 grm (22.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 36.00 grm |
Total Sugars | 11.00 grm |
Corn | 1.00 |
Oat | 1.00 |
With 3/4 cup skim milk
Serving Size: 0.75 cup skim milk
Calories | 200.00 kcal |
Total Fat | 2.00 grm (3.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 250.00 mg (11.00% RDA) |
Potassium | 370.00 mg (8.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Soluble Fiber | 1.00 grm |
Protein | 9.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350.00 mg (25.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 6.20 mcg (30.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (25.00% RDA) |
Riboflavin | (35.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 11.00 grm (22.00% RDA) |
Gluten | 0.00 |
Total Sugars | 20.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Corn Starch, Corn Syrup, Blueberry Puree Concentrate, Salt, Canola and/or Sunflower Oil, Trisodium Phosphate, Vegetable and Fruit Juice Color, Brown Sugar Syrup, Monoglycerides, Natural Flavor, Sodium Citrate, Vitamin E (mixed tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis , MN 55440 USA
UPC
00016000179554