Chex Cereal, Maple Brown Sugar
12.8 oz (362 g)
On This Page
Product Details
Sweetened corn cereal. Flavored with other natural flavors. No artificial colors or flavors. Per 1 Cup Serving: 160 calories; 0 g sat fat (0% DV); 260 mg sodium (11% DV); 9 g total sugars. Gluten free. See nutrition facts for as prepared information. Good source of 12 vitamins and minerals. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. New flavor! No high fructose corn syrup. This package is sold by weight, not by volume. You can be assured of the proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. Chex.com. Pinterest. For more homemade Chex recipes, visit the Chex Pinterest page or go to Chex.com. We welcome your questions and comments generalmills.com. 1.800.328.1144. Download the App: Box Tops Education: Scan your receipt. Earn cash for schools. Proud sponsor of Celiac Disease Foundation. celiac.org. Find a favorite for everyone in the family. Certified 100% recycled paperboard.Nutrition Facts
Maple Brown Sugar Chew
Serving Size: 1 Cup
Servings per Container: About 8
Calories | 160.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 260.00 mg (11.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 37.00 grm (13.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 9.00 grm (18.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 43.00 grm |
Total Sugars | 9.00 grm |
Corn | 1.00 |
With 1/2 cup skim milk
Calories | 200.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | (0.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 310.00 mg (13.00% RDA) |
Potassium | 260.00 mg (6.00% RDA) |
Total Carbohydrate | 43.00 grm (16.00% RDA) |
Dietary Fiber | (7.00% RDA) |
Protein | 7.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | (20.00% RDA) |
Kosher | |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (40.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (25.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | |
Gluten Free | |
Added Sugars | (18.00% RDA) |
Gluten | 0.00 |
Total Sugars | |
Corn | 1.00 |
Ingredients
Whole Grain Corn, Corn Meal, Sugar, Corn Starch, Maple Syrup, Salt, Canola and/or Sunflower Oil, Baking Soda, Natural Flavor, Molasses. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 USA
UPC
00016000200258