Trix Cereal, Loaded, with Vanilla Creme Filling, Large Size
13 oz (368 g)
On This Page
Product Details
Artificially flavored with vanilla creme filling. Per 1 Cup Serving: 180 Calories; 1.5 g sat fat (7% DV); 110 mg sodium (5% DV); 12 g total sugars. 17 g whole grain (17 g whole grain per serving. At least 48 g recommended daily) per serving. Good source of calcium. with 12 vitamins & minerals. See nutrition facts for as prepared information. Contains Bioengineered Food Ingredients Learn more at Ask. General Mills.com. Trix loaded. Naturally & artificially flavored filled sweetened wheat cereal. Livin cereal rich. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. livinloadedcereal.com. generalmills.com. how2recycle.info. Show us how you live cereal rich at livinloadedcereal.com. We welcome your questions and comments generalmills.com 1-800-328-1144. Box Tops Education. Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.Nutrition Facts
Trix Loaded
Serving Size: 1 Cup
Servings per Container: About 9
Calories | 180.00 kcal |
Total Fat | 6.00 grm (7.00% RDA) |
Saturated Fat | 1.50 grm (7.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 3.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 110.00 mg (5.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 32.00 grm (11.00% RDA) |
Dietary Fiber | 2.00 grm (8.00% RDA) |
Soluble Fiber | grm |
Insoluble Fiber | grm |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Vitamin E | mg |
Biotin | mcg |
Chloride | mg |
Chromium | mcg |
Copper | mg |
Folate | (20.00% RDA) |
Iodine | mcg |
Magnesium | mg |
Manganese | mg |
Molybdenum | mcg |
Niacin | (10.00% RDA) |
Selenium | mcg |
Vitamin B12 | |
Vitamin B6 | (20.00% RDA) |
Zinc | |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Pantothenic | mg |
Ash | grm |
Caffeine | mg |
Trans Fat | 0.00 grm |
Omega 6 Fatty Acids | grm |
Riboflavin B2 | mg |
Vitamin K | mcg |
Added Sugars | 12.00 grm (24.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 42.00 grm |
Total Sugars | 12.00 grm |
Calories From Fat | kcal |
Omega3 Fatty Acid | grm |
Corn | 1.00 |
Available Carbohydrates | grm |
with 3/4 cup skim milk
Serving Size: 0.75 Cup
Calories | 240.00 kcal |
Total Fat | 6.00 grm (8.00% RDA) |
Saturated Fat | 1.50 grm (9.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 3.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 190.00 mg (8.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 41.00 grm (15.00% RDA) |
Dietary Fiber | 2.00 grm (8.00% RDA) |
Soluble Fiber | grm |
Insoluble Fiber | grm |
Protein | 8.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350.00 mg (25.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 6.20 mcg (30.00% RDA) |
Vitamin E | mg |
Biotin | mcg |
Chloride | mg |
Chromium | mcg |
Copper | mg |
Folate | (20.00% RDA) |
Iodine | mcg |
Magnesium | mg |
Manganese | mg |
Molybdenum | mcg |
Niacin | (10.00% RDA) |
Selenium | mcg |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (25.00% RDA) |
Riboflavin | (35.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Pantothenic | mg |
Ash | grm |
Caffeine | mg |
Trans Fat | 0.00 grm |
Omega 6 Fatty Acids | grm |
Riboflavin B2 | mg |
Vitamin K | mcg |
Added Sugars | 12.00 grm (24.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 21.00 grm |
Calories From Fat | kcal |
Omega3 Fatty Acid | grm |
Corn | 1.00 |
Available Carbohydrates | grm |
Ingredients
Whole Grain Wheat, Sugar, Vegetable Oil (Canola, Palm, Palm Kernel, and/or Sunflower), Corn Starch, Rice Flour, Corn Syrup, Salt, Soy Lecithin, Natural and Artificial Flavor, Red 40, Blue 1, Rosemary Extract, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1, (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Warnings
Contains wheat and soy ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 USA
UPC
00016000206786