Cheerios Cereal, Pumpkin Spice/Vanilla Spice
2 bags [37.5 oz (2 lb 5.5 oz) 1.06 kg]
On This Page
Directions
Best if used by.
Product Details
Limited Edition 1 - 1 lb 5.1 oz (21.1 oz) (598 g) Pumpkin Spice Cheerios; 1 - 1 lb 0.4 oz (16.4 oz) (464 g) Vanilla Spice Cheerios. Sweetened whole grain oat cereal with natural pumpkin flavor and cinnamon, nutmeg and cloves. Sweetened multigrain cereal. Pumpkin Spice Cheerios: Naturally flavored. Vanilla Spice Cheerios: Flavored with other natural flavors. No artificial flavors. Pumpkin Spice Cheerios: 140 calories per 1 cup. Vanilla Spice Cheerios: 150 calories per 1 1/3 cup. Gluten free. May reduce the risk of heart disease (While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of this disease. Vanilla spice cheerios cereal is low in fat (1.5 g) saturated fat free and cholesterol free) as part of a heart healthy diet. Pumpkin Spice: 22 g whole grain per serving. At least 48 g recommended daily. A whole grain food is made by using all there parts of the grain. Vanilla Spice: 28 g whole grain per serving. At least 48 g recommended daily. A whole grain food is made by using all there parts of the grain. 100% daily value of 9 vitamins & minerals. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. First ingredient whole grain oats. New flavor. No colors from artificial sources. This package is sold by weight, not volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments: generalmills.com; 1-800-328-1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Proud sponsor of Celiac Disease Foundation. celiac.org.Nutrition Facts
Pumpkin Spice: Pumpkin Spice Cheerios
Serving Size: 1 Cup
Servings per Container: About 16
Calories | 140.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 150.00 mg (7.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 29.00 grm (10.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (8.00% RDA) |
Niacin | (10.00% RDA) |
Phosphorus | (8.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 11.00 grm (22.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 36.00 grm |
Total Sugars | 11.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Pumpkin Spice: with 1/2 cup skim milk
Calories | 180.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | |
Cholesterol | 5.00 mg (1.00% RDA) |
Sodium | 200.00 mg (9.00% RDA) |
Potassium | 280.00 mg (6.00% RDA) |
Total Carbohydrate | 35.00 grm (13.00% RDA) |
Dietary Fiber | (10.00% RDA) |
Protein | 7.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | (20.00% RDA) |
Kosher | |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (10.00% RDA) |
Niacin | (10.00% RDA) |
Phosphorus | (15.00% RDA) |
Vitamin B12 | (45.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (25.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | |
Trans Fat | |
Gluten Free | |
Added Sugars | (22.00% RDA) |
Gluten | 0.00 |
Total Sugars | 17.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Vanilla Spice: Vanilla Spice Cheerios
Serving Size: 1.33 Cup
Servings per Container: About 12
Calories | 150.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 140.00 mg (6.00% RDA) |
Potassium | 180.00 mg (4.00% RDA) |
Total Carbohydrate | 32.00 grm (12.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 200.00 mg (15.00% RDA) |
Iron | 18.00 mg (100.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (100.00% RDA) |
Niacin | (100.00% RDA) |
Pantothenic Acid | (100.00% RDA) |
Vitamin B12 | (100.00% RDA) |
Vitamin B6 | (100.00% RDA) |
Zinc | (100.00% RDA) |
Riboflavin | (100.00% RDA) |
Thiamin | (100.00% RDA) |
Folic Acid | 235.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 8.00 grm (16.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 39.00 grm |
Total Sugars | 8.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Vanilla Spice: with 1/2 cup skim milk
Calories | 190.00 kcal |
Total Fat | 2.00 grm (2.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | |
Monounsaturated Fat | |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 190.00 mg (8.00% RDA) |
Potassium | 370.00 mg (8.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | (11.00% RDA) |
Protein | 7.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 330.00 mg (25.00% RDA) |
Iron | (100.00% RDA) |
Kosher | |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (100.00% RDA) |
Niacin | (100.00% RDA) |
Pantothenic Acid | (100.00% RDA) |
Vitamin B12 | (120.00% RDA) |
Vitamin B6 | (100.00% RDA) |
Zinc | (100.00% RDA) |
Riboflavin | (110.00% RDA) |
Thiamin | (100.00% RDA) |
Folic Acid | |
Trans Fat | |
Gluten Free | |
Added Sugars | (16.00% RDA) |
Gluten | 0.00 |
Total Sugars | 14.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Pumpkin Spice: Whole Grain Oats, Sugar, Corn Starch, Refiner's Syrup, Canola and/or Sunflower Oil, Salt, Cinnamon, Baking Soda, Nutmeg, Cloves, Annatto Extract Color, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3. Vanilla Spice: Whole Grain Oats, Whole Grain Corn, Sugar, Whole Grain Rice, Corn Starch, Corn Syrup, Salt, Cinnamon, Tripotassium Phosphate, Color (Caramel Color, Annatto Extract), Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin C (Sodium Ascorbate), a B Vitamin (Calcium Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), A B Vitamin (Folic Acid, Vitamin B12, Vitamin A (Palmitate), Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000206946