Cinnamon Toast Crunch Cereal, Cinnamoji
18.8 oz (1 lb 2.8 oz) 532 g
On This Page
Product Details
Limited Edition Crispy, sweetened whole wheat & rice cereal. Per 1 Cup serving: 170 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 12 g total sugars. 16 g whole grain per serving at least 48 g recommended daily. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Wrestlemania gols Hollywood. WWE superstar Rey Mysterio. Color and images may vary. Mmm real cinnamon. Jump into the ring with the grab your two favorite cinnamoji luchadores from your bowl and take it to the mat. Bowl match. I love luchadores. Knock the cinnadust off. Rey Mysterio. Flying Cuadrado. Color and images may vary. Walmart. Cinnamojis have entered the ring. A powerbomb to the taste buds. Tonight's main event breakfast. Flavor that packs a punch. Build your own ring on back of pack. Do you want a piece of me? generalmills.com. how2recycle.info. Box tops for education. Download the app. Scan your receipt. Earn cash for schools. We welcome your questions or comments generalmills.com. 1-800-328-1144. Certified 100% recycled paperboard. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling.Nutrition Facts
Cinnamonji Toast Crunch
Serving Size: 1 Cup
Servings per Container: 13
Calories | 170.00 kcal |
Total Fat | 4.00 grm (5.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 230.00 mg (10.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 33.00 grm (12.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (6.00% RDA) |
Niacin | (10.00% RDA) |
Phosphorus | (6.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (24.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 41.00 grm |
Total Sugars | 12.00 grm |
with 1/2 cup skim milk
Serving Size: 0.5 Cup
Calories | 210.00 kcal |
Total Fat | 4.50 grm (5.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 280.00 mg (12.00% RDA) |
Potassium | 270.00 mg (6.00% RDA) |
Total Carbohydrate | 39.00 grm (14.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 6.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (20.00% RDA) |
Magnesium | (8.00% RDA) |
Niacin | (10.00% RDA) |
Phosphorus | (15.00% RDA) |
Vitamin B12 | (40.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (25.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (24.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 18.00 grm |
Ingredients
Whole Grain Wheat, Sugar, Rice Flour, Canola and/or Sunflower Oil, Fructose, Maltodextrin, Dextrose, Salt, Cinnamon, Trisodium Phosphate, Soy Lecithin, Caramel Color, Rosemary Extract, Red 40, Yellow 5, Blue 1, BHT Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Warnings
Contains wheat and soy ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 USA
UPC
00016000207387