Bugles Crispy Corn Snacks, Original Flavor
3 oz (85 g)
On This Page
Product Details
Per Pouch: 1-1/3 Cups: 150 calories; 6 g sat fat (32% DV); 320 mg sodium (14% DV); 2 g total sugars. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. General Mills. America’s No. 1 finger hat. Who should eat Bugles? Anyone. Hockey moms and referees. Father and son curling teams. Book clubbers. Landlubbers. Even party sound dubbers. Band leaders. Lead singers. Lion tamers. All-night gamers. Nine out of ten doctors. And everyone. Da ta dah! Ask.GeneralMills.com. www.generalmills.com. (hashtag)buglefingers. Bugles: Nacho cheese. Bugles: Bold BBQ. Bugles: Ranch. Carbohydrate Choices: 1.Nutrition Facts
Per serving
Serving Size: 1.33 cups
Servings per Container: About 3
Calories | 150.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 6.00 grm (32.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 320.00 mg (14.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 18.00 grm (7.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 1.00 grm |
Iron | 0.00 mg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | -1.00 grm (2.00% RDA) |
Milk | 2.00 |
Tree Nut | 1.00 |
Wheat | 2.00 |
MetricServingSize | 30.00 grm |
Total Sugars | 2.00 grm |
Corn | 1.00 |
Per bag
Calories | 420.00 kcal |
Total Fat | 22.00 grm (28.00% RDA) |
Saturated Fat | 18.00 grm (90.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 920.00 mg (40.00% RDA) |
Potassium | 100.00 mg (2.00% RDA) |
Total Carbohydrate | 52.00 grm (19.00% RDA) |
Dietary Fiber | 2.00 grm (6.00% RDA) |
Protein | 5.00 grm |
Iron | 0.60 mg (4.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 3.00 grm (5.00% RDA) |
Milk | 2.00 |
Tree Nut | 1.00 |
Wheat | 2.00 |
Total Sugars | 5.00 grm |
Corn | 1.00 |
Ingredients
Degermed Yellow Corn Meal, Vegetable Oil (Coconut and/or Palm Kernel), Sugar, Salt, Baking Soda, Freshness Preserved by BHT.Warnings
May contain milk and wheat ingredients.Manufacturer
General Mills Sales, Inc.
Box 200 Minneapolis, MN 55440 USA
UPC
00016000368309