Natures Plus Spiru-Tein, Strawberry
12 lbs (544 g)
On This Page
Directions
Add one heaping scoop (scoop included in can) of strawberry Spiru-Tein powder to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold. Keep tightly closed in a cool, dry place.
Product Details
Each Serving of Spiru-Tein also Contains: 50 mg inositol; 21 mg choline (bitartrate). Gluten free. Healthy heart food. Healthy Heart Food: 25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein. High protein energy meal (Not to be used as the sole source of dietary calories). Vegetarian, yeast-free product. Non-GMO Natural Soy: Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended. 602 mg isoleucine (4.3% total protein); 364 mg histidine (2.6% total protein); 1148 mg leucine (8.2% total protein); 1050 mg arginine (7.5% total protein); 882 mg lysine (6.3% total protein); 1624 mg aspartic acid (11.6% total protein);182 mg methionine (1.3% total protein); 728 mg serine (5.2% total protein); 182 mg cysteine (1.3% total protein); 2674 mg glutamic acid (19.1% total protein); 532 mg threonine (3.8% total protein); 714 mg proline (5.1% total protein); 714 mg phenylalanine (5.1% total protein); 588 mg glycine (4.2% total protein); 182 mg tryptophan (1.3% total protein); 602 mg alanine; (4.3% total protein); 700 mg valine (5.0% total protein); 532 mg tyrosine (3.8% total protein). Tri-part protein. Great taste - mixes instantly. Tri-part protein. Complete broad spectrum. Protein complex with spirulina. NaturesPlus strawberry Spiru-Tein powder features a unique blend of ingredients, including - superior tri-part protein blend: rice, pea, soy; 100% daily value of all vitamins; broad profile of essential minerals; Energy Nutrients: high-quality tri-part protein; diet-aids: lecithin, spirulina, choline and inositol; enzymes: bromelain and papaya; cleansing: chlorophyll; fiber: cellulose and apple pectin. Strawberry Spiru-Tein mixes instantly - no blender required. Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling. www.naturesplus.com.Nutrition Facts
Spiru-Tein
Serving Size: 1 scoop
Servings per Container: 16
Calories | 99.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 100.00 mg (4.00% RDA) |
Potassium | 110.00 mg (3.00% RDA) |
Total Carbohydrate | 11.00 grm (4.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Other Carbohydrate | 2.00 grm |
Protein | 14.00 grm (28.00% RDA) |
Vitamin A | 5000.00 iu (100.00% RDA) |
Vitamin C | 60.00 mg (100.00% RDA) |
Calcium | 300.00 mg (30.00% RDA) |
Iron | 4.50 mg (25.00% RDA) |
Kosher | |
Vitamin D | 400.00 iu (100.00% RDA) |
Vitamin E | 30.00 iu (100.00% RDA) |
Biotin | 300.00 mcg (100.00% RDA) |
Chromium | 18.00 mcg (15.00% RDA) |
Iodine | 150.00 mcg (100.00% RDA) |
Magnesium | 80.00 mg (20.00% RDA) |
Manganese | 5.00 mg (250.00% RDA) |
Molybdenum | 20.00 mcg (25.00% RDA) |
Niacin | 20.00 mg (100.00% RDA) |
Pantothenic Acid | 10.00 mg (100.00% RDA) |
Phosphorus | 200.00 mg (20.00% RDA) |
Selenium | 21.00 mcg (30.00% RDA) |
Vitamin B12 | 6.00 mcg (100.00% RDA) |
Vitamin B6 | 2.00 mg (100.00% RDA) |
Zinc | 15.00 mg (100.00% RDA) |
Riboflavin | 1.70 mg (100.00% RDA) |
Thiamin | 1.50 mg (100.00% RDA) |
Folic Acid | 400.00 mcg (100.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Gluten | 0.00 |
MetricServingSize | 34.00 grm |
Total Sugars | 8.00 grm |
Calories From Fat | 0.00 kcal |
W/ 1 Cup Skim Milk
Serving Size: 1 container
Calories | 179.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 5.00 mg (2.00% RDA) |
Sodium | 203.00 mg (8.00% RDA) |
Potassium | 492.00 mg (14.00% RDA) |
Total Carbohydrate | 23.00 mg (8.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Other Carbohydrate | 2.00 grm |
Protein | 22.00 grm (44.00% RDA) |
Vitamin A | 5000.00 iu (110.00% RDA) |
Vitamin C | 60.00 mg (100.00% RDA) |
Calcium | 300.00 mg (60.00% RDA) |
Iron | 4.50 mg (25.00% RDA) |
Kosher | |
Vitamin D | 400.00 iu (130.00% RDA) |
Vitamin E | 30.00 iu (100.00% RDA) |
Biotin | 300.00 mcg (100.00% RDA) |
Chromium | 18.00 mcg (15.00% RDA) |
Iodine | 150.00 mcg (100.00% RDA) |
Magnesium | 80.00 mg (25.00% RDA) |
Manganese | 5.00 mg (250.00% RDA) |
Molybdenum | 20.00 mcg (25.00% RDA) |
Niacin | 20.00 mg (100.00% RDA) |
Pantothenic Acid | 10.00 mg (110.00% RDA) |
Phosphorus | 200.00 mg (45.00% RDA) |
Selenium | 21.00 mcg (40.00% RDA) |
Vitamin B12 | 6.00 mcg (120.00% RDA) |
Vitamin B6 | 2.00 mg (100.00% RDA) |
Zinc | 15.00 mg (110.00% RDA) |
Riboflavin | 1.70 mg (130.00% RDA) |
Thiamin | 1.50 mg (110.00% RDA) |
Folic Acid | 400.00 mcg (100.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Gluten | 0.00 |
Total Sugars | 20.00 grm |
Calories From Fat | 0.00 kcal |
Ingredients
Proprietary Non-GMO Protein Blend (Rice Protein, Pea Protein and Soy [Isolated Soy Protein and Fermented Soy]), Fructose, Non-GMO Xanthan Gum, Di-Calcium Phosphate, Beet Juice, Natural Strawberry Flavor, Natural Vanilla Flavor, Potassium Citrate, Magnesium Oxide, Guar Gum, Psyllium, Microcrystalline Cellulose, Spirulina, Vitamin C, Vitamin E (D-Alpha Tocopheryl Acetate), Choline Bitartrate, Inositol, Apple Pectin, Niacinamide, Vitamin A Palmitate, Zinc Oxide, Manganese Sulfate, Ferrous Fumarate, Calcium Pantothenate, Lecithin, Lemon Bioflavononoids, Papaya, Bromelain, Chlorophyll, Pyridoxine HCl, Riboflavin, Thiamine HCl, Vitamin B12, Vitamin D, Folic Acid, Biotin, Potassium Iodide, Chromium Chloride, Sodium Selenite, Sodium Molybdate and Love.Warnings
Keep out of reach of children.Manufacturer
NATURAL ORGANICS LABORATORIES
9500 New Horizons Blvd. Suite 401 Amityville, NY 11701 USA
UPC
00097467045736