Muscle Milk Pro Series Non-Dairy Knockout Chocolate Protein Shake
17 fl oz (1.06 pt) 500 ml
On This Page
Directions
Shake well. Best served cold. Do not freeze. Refrigerate after opening.
Product Details
Artificially flavored. 50 grams protein. 2 grams sugar(a). 260 calories per carton. (a) See nutrition information for sugar content. Contains no milk/includes milk proteins. musclemilk.com. SmartLabel: Scan for more food information or call 1-888-298-6629. We're here to help. Musclemilk.com or 888-298-6629. Tetra Pak: Protects what's good. Tetra Pak: Tetra Prisma aseptic. FSC: Mix - Board. Please recycle. recyclecartons.com.Nutrition Facts
Per serving
Serving Size: 8 fl oz
Servings per Container: About 2
| Calories | 120.00 kcal |
| Total Fat | 1.50 grm (2.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 10.00 mg (4.00% RDA) |
| Sodium | 90.00 mg (4.00% RDA) |
| Potassium | 460.00 mg (8.00% RDA) |
| Total Carbohydrate | 7.00 grm (2.00% RDA) |
| Dietary Fiber | 3.00 grm (12.00% RDA) |
| Protein | 23.00 grm (46.00% RDA) |
| Vitamin A | 140.00 mcg (15.00% RDA) |
| Vitamin C | 7.00 mg (8.00% RDA) |
| Calcium | 390.00 mg (30.00% RDA) |
| Iron | 2.70 mg (15.00% RDA) |
| Kosher | |
| Vitamin D | 5.00 mcg (25.00% RDA) |
| Vitamin E | 2.30 mg (15.00% RDA) |
| Biotin | 6.00 mcg (20.00% RDA) |
| Chromium | 5.30 mcg (15.00% RDA) |
| Copper | 0.14 mg (15.00% RDA) |
| Iodine | 23.00 mcg (15.00% RDA) |
| Niacin | 2.40 mg (15.00% RDA) |
| Vitamin B12 | 0.36 mcg (15.00% RDA) |
| Vitamin B6 | 0.17 mg (10.00% RDA) |
| Zinc | 1.70 mg (15.00% RDA) |
| Riboflavin | 0.26 mg (20.00% RDA) |
| Thiamin | 0.07 mg (6.00% RDA) |
| Folic Acid | 24.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 1.00 |
| MetricServingSize | 240.00 ml |
| Total Sugars | -1.00 grm |
| Folate DFE | 40.00 mcg (10.00% RDA) |
| Pantotheic Acid | 1.50 mg (30.00% RDA) |
Per carton
Serving Size: 1 carton
| Calories | 260.00 kcal |
| Total Fat | 3.00 grm (4.00% RDA) |
| Saturated Fat | 1.00 grm (4.00% RDA) |
| Cholesterol | 25.00 mg (8.00% RDA) |
| Sodium | 190.00 mg (8.00% RDA) |
| Potassium | 960.00 mg (20.00% RDA) |
| Total Carbohydrate | 14.00 grm (5.00% RDA) |
| Dietary Fiber | 7.00 grm (25.00% RDA) |
| Protein | 50.00 grm (99.00% RDA) |
| Vitamin A | 270.00 mcg (30.00% RDA) |
| Vitamin C | 14.00 mg (15.00% RDA) |
| Calcium | 780.00 mg (60.00% RDA) |
| Iron | 5.40 mg (30.00% RDA) |
| Kosher | |
| Vitamin D | 10.00 mcg (50.00% RDA) |
| Vitamin E | 4.50 mg (30.00% RDA) |
| Biotin | 13.50 mcg (45.00% RDA) |
| Chromium | 10.50 (30.00% RDA) |
| Copper | 0.27 mg (30.00% RDA) |
| Iodine | 45.00 mcg (30.00% RDA) |
| Niacin | 4.80 mg (30.00% RDA) |
| Vitamin B12 | 0.72 mcg (30.00% RDA) |
| Vitamin B6 | 0.34 mg (20.00% RDA) |
| Zinc | 3.30 mg (30.00% RDA) |
| Riboflavin | 0.52 mg (40.00% RDA) |
| Thiamin | 0.12 mg (10.00% RDA) |
| Folic Acid | 59.00 mcg |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 1.00 |
| Total Sugars | 2.00 grm |
| Folate DFE | 100.00 mcg (25.00% RDA) |
| Pantotheic Acid | 3.00 mg (60.00% RDA) |
Ingredients
Water, Milk Protein Isolate, Calcium Caseinate (Milk Derivative), Contains Less than 2% of Sodium Caseinate (Milk Derivative), Cocoa (Processed with Alkali), Soluble Corn Fiber, Natural and Artificial Flavor, High Oleic Sunflower Oil, Cellulose Gel, Inulin, Tripotassium Phosphate, Potassium Chloride, Potassium Phosphate, Sodium Polyphosphates, Cellulose Gum, Sucralose, Carrageenan, Acesulfame Potassium, Salt, Ascorbic Acid (Vitamin C), Sodium Citrate, Ferric Pyrophosphate, Calcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Vitamin D3, Thiamin Mononitrate (Vitamin B1), Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Biotin, Cyanocobalamin (Vitamin B12).Warnings
Contains milk ingredients.,Notice: Use this product as a food supplement only. Do not use for weight reduction.Manufacturer
CytoSport, Inc.
P.O. Box 049003 Chicago, IL 60604
UPC
00180530849550