LaLoo's Ice Cream, Goat Milk, Reduced Fat, Deep Chocolate
1 pint (473 ml)
On This Page
Product Details
Rich dark chocolate. Reduced fat. More than 25% reduced fat as compared to national brand cow milk ice cream (Total fat is 6 g per serving as compared to the national brand of 8.5 g. See nutrition panel for information about cholesterol, saturated fat and other nutrients). Goat milk. An excellent alternative for those sensitive to cow milk and/or soy milk products. Deep Chocolate: A rich & decadent fusion of gourmet chocolate & cacao. Enjoy the goodness of goat in all Funny Farm products, including mac and cheese, popcorn and fresh cheeses. Goats are the world's perfect milk source due to their sustainability & digestibility. Welcome Back to Real Dairy. Delicious. Ez digestibility. Goat milk ice cream rocks. EpicSourceFoods.com. Go Goat - Grab a spoon to join the Goat Milk Revolution. It's a delicious real dairy option. See why so many Go Goat!Nutrition Facts
Per Serving
Serving Size: 0.66 Cup
Servings per Container: 3
Calories | 200.00 kcal |
Total Fat | 6.00 grm (8.00% RDA) |
Saturated Fat | 3.50 grm (18.00% RDA) |
Cholesterol | 80.00 mg (27.00% RDA) |
Sodium | 55.00 mg (2.00% RDA) |
Potassium | 310.00 mg (6.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 6.00 grm |
Calcium | 170.00 mg (15.00% RDA) |
Iron | 2.20 mg (10.00% RDA) |
Kosher | |
Vitamin D | 1.40 mcg (8.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 1.00 grm (2.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Soy | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 26.00 grm |
Per Container
Serving Size: 1 container
Calories | 580.00 kcal |
Total Fat | 18.00 grm (23.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 240.00 mg (80.00% RDA) |
Sodium | 160.00 mg (7.00% RDA) |
Potassium | 920.00 mg (20.00% RDA) |
Total Carbohydrate | 90.00 grm (33.00% RDA) |
Dietary Fiber | 6.00 grm (21.00% RDA) |
Protein | 18.00 grm |
Calcium | 500.00 mg (40.00% RDA) |
Iron | 6.50 mg (35.00% RDA) |
Kosher | |
Vitamin D | 4.20 mcg (20.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 4.00 grm (8.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Soy | 1.00 |
Total Sugars | 79.00 grm |
Ingredients
Whole Goat Milk, Sugar, Cocoa (Processed with Alkali), Eggs (Egg Yolks, Sugar), Semisweet Chocolate (Sugar, Unsweetened Chocolate Processed with Alkali, Cocoa Butter, Butter, Sunflower Lecithin, Vanilla), Bittersweet Chocolate (Cacao Beans, Sugar, Cocoa Butter, Soy Lecithin, Whole Vanilla Beans), Stabilizer (Guar Gum, Locust Bean Gum).Warnings
Contains: milk, eggs, soy.Manufacturer
The Epic Source Food Company
Northfield, IL 60093
UPC
00184678000026