Geritol Nutrition Support, Tablets
40 tablets
On This Page
Directions
Directions: Adults and children 12 years and over: Take one tablet daily, immediately before, during, or after the meal of your choice. Not intended for children under 12. Store in a cool, dry place.
Product Details
Multivitamin/Multimineral Supplement 26 essential vitamins & minerals. Good source of vitamin D. The well-balanced multivitamin. Energy support from essential B-vitamins. Immune system support from antioxidants Beta-carotene, vitamin C, and vitamin E. Geritol contains twelve essential vitamins and minerals at or above 100% of the recommended daily value (see supplement facts). www.geritol.com. Questions or comments? Call toll-free 1-855-874-0970 (English/Spanish) M-F 8AM - 5PM EST. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)Nutrition Facts
Serving Size: 1 tablet
Biotin | 44.00 mcg (147.00% RDA) |
Riboflavin | 1.70 mg (131.00% RDA) |
Folic Acid | 400.00 mcg |
Vitamin B12 (as Cyanocobalamin) | 6.60 mcg (275.00% RDA) |
Manganese (as Manganese Sulfate) | 2.40 mg (104.00% RDA) |
Vitamin C (as Ascorbic Acid) | 60.00 mg (67.00% RDA) |
Vitamin D (as Cholecalciferol) | 10.00 mcg (50.00% RDA) |
Magnesium (as Magnesium Oxide) | 80.00 mg (19.00% RDA) |
Zinc (as Zinc Oxide) | 13.50 mg (123.00% RDA) |
Molybdenum (as Sodium Molybdate) | 1.00 mcg (2.00% RDA) |
Vitamin K (as Phylloquinone) | 24.00 mcg (20.00% RDA) |
Potassium (as Potassium Chloride) | 36.00 mg (1.00% RDA) |
Copper (as Cupric Oxide) | 1.80 mg (200.00% RDA) |
Iodine (as Potassium Iodide) | 120.00 mcg (80.00% RDA) |
Selenium (as Sodium Selenate) | 1.00 mcg (2.00% RDA) |
Chloride (as Potassium Chloride) | 33.00 mg (1.00% RDA) |
Pantothenic Acid (as Calcium Pantothenate) | 13.00 mg (260.00% RDA) |
Iron (as Carbonyl Iron) | 16.20 mg (90.00% RDA) |
Tin (as Stannous Chloride) | 19.00 mcg |
Vanadium (as Sodium Metavanadate) | 24.00 mcg |
Thiamin (as Thiamine Mononitrate) | 1.50 mg (125.00% RDA) |
Nickel (as Nickelous Sulfate) | 23.00 mcg |
Folate DFE | 680.00 mcg (170.00% RDA) |
Vitamin E (as dl-Alpha-Tocopherly Acetate) | 13.50 mg (90.00% RDA) |
Niacin (as Niacinamide) NE | 20.00 mg (125.00% RDA) |
Chromium (as Chromic Chloride) | 12.00 mcg (34.00% RDA) |
Vitamin B6 (as Pyridoxine HCI) | 2.00 mg (118.00% RDA) |
Vitamin A (as 100% Beta Carotene) RAE | 1800.00 mcg (200.00% RDA) |
Calcium (as Dibasic Calcium Phosphate Anhydrous) | 148.00 mg (11.00% RDA) |
Phosphorus (as Dibasic Calcium Phosphate Anhydrous) | 115.00 mg (9.00% RDA) |
Ingredients
Other Ingredients: Microcrystalline Cellulose, Gelatin, Stearic Acid, Crospovidone, Dicalcium Phosphate, Starch, Hypromellose, Sucrose, Polydextrose, Silicon Yeast, FD&C Red 40 Lake, Silicon Dioxide, Magnesium Stearate, Mannitol, Talc, Sodium Ascorbate, Triglycerides, Tocopherols, Tricalcium Phosphate, Mineral Oil, Polyethylene Glycol, Titanium Dioxide, Ascorbyl Palmitate, FD&C Blue 2 Lake, Carnauba Wax, Sodium Benzoate and Sorbic Acid.Warnings
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Tamper-Evident Feature: Do not use if printed inner seal beneath cap on bottle is missing or broken.Manufacturer
Vespyr Brands, Inc.
East Windsor, NJ 08520 U.S.A.
UPC
00346017011401