Starbucks DoubleShot Energy Vanilla Energy Coffee Beverage (12 - 15 Fluid Ounce) 180 Fluid Ounces 12 Pack Aluminum Can
On This Page
Description
Starbucks DbleShtEnrg Vanl 15FO12PkOther Description
StarbucksNutrition Facts
Serving Size: 1.0 can
Servings per Container: 1
Serving Size Full Txt | 1 Can (15FlOz) |
Energy | 140 |
Total Fat | 2 g |
Saturated Fat | 1 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 115 mg |
Potassium | 771 mg |
Carbohydrates | 22 g |
Dietary Fiber | 0 g |
Sugars | 19 g |
Added Sugars | 8 g |
Vitamin A | 50 mcg |
Calcium | 294 mg |
Iron | 0 mg |
Niacin | 29 mg |
Riboflavin | 2.5 mg |
Vitamin B6 | 2.9 mg |
Vitamin D | 30 mcg |
Protein | 7 g |
Daily Percent Of Vitamin A | 6 |
Daily Percent Of Calcium | 25 |
Daily Percent Of Iron | 0 |
Daily Percent Of Niacin | 180 |
Daily Percent Of Riboflavin | 190 |
Daily Percent Of Vitamin B6 | 170 |
Daily Percent Of Vitamin D | 150 |
Daily Percent Of Added Sugars | 15 |
Ingredients
StarbucksĀ® Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Natural Flavor, Panax Ginseng Root Extract, Inositol, Guarana (Paullinia Cupana) Seed Extract, Cellulose Gum, Niacinamide, Sucralose, Tricalcium Phosphate, Carrageenan, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Cholecalciferol (Vitamin D3).UPC
00012000028502