Evive Smoothie Pops, Dragon Fruit
6 - 1.76 oz (50 g) pops [10.58 oz (300 g)]
On This Page
Product Details
Fruits, veggies & superfoods. No added sugar. Good source of 5 vitamins & minerals. Not a low calorie food. See nutrition information for sugar and calorie content. Non-GMO Project verified. nongmoproject.org. Plant based. Hidden veggies. Smoothie pops. At Evive, our recipes are carefully formulated with the addition of superfoods to help support your daily wellness. A superfood is a food (such as certain fruits, vegetables, spices, nuts and seeds) that delivers nutrients, such as vitamins and minerals, fibre or fatty acids, and whose various functions contribute to the general well-being of the human body. evivenutrition.com. TikTok. Facebook. Instagram. To learn more about our products, visit evivenutrition.com. Made in Canada.Nutrition Facts
Per serving
Calories | 70.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 35.00 mg (2.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 18.00 grm (7.00% RDA) |
Dietary Fiber | 4.00 grm (14.00% RDA) |
Protein | 1.00 grm |
Vitamin A | 400.00 mcg (45.00% RDA) |
Vitamin C | 57.00 mg (60.00% RDA) |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 0.40 mg (2.00% RDA) |
Vitamin D | 8.80 mcg (45.00% RDA) |
Thiamin (Vitamin B1) | 0.54 mg (45.00% RDA) |
Vitamin B6 | 0.76 mg (45.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Total Sugars | 13.00 grm |
Per pop
Serving Size: 3 pops
Servings per Container: 2
Calories | 25.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 10.00 mg (0.00% RDA) |
Potassium | 60.00 mg (2.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 0.00 grm |
Vitamin A | 130.00 mcg (15.00% RDA) |
Vitamin C | 19.00 mg (20.00% RDA) |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Vitamin D | 2.90 mcg (15.00% RDA) |
Thiamin (Vitamin B1) | 0.18 mg (15.00% RDA) |
Vitamin B6 | 0.25 mg (15.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
MetricServingSize | 150.00 grm |
Total Sugars | 4.00 grm |
Manufacturer
Evive Inc.
Saint-Hubert, Quebec JY3 8Y9
UPC
00628110947604