Chickapea Pasta Dish, One Pot Chickpea, Hoppin' Jalapeno Cheddar
7 oz (198 g)
On This Page
Directions
Cooking Instructions: (1) Add pasta to 4 quarts of boiling, salted water for 7-9 minutes, or until tender. Drain pasta and set aside. (2) Heat 1/2 cup of milk (use butter and milk of choice) in the pot (for even creamier texture melt 1-3 tbsp of butter (use butter and milk of choice) with milk) and add the contents of the seasoning pouch, mix until smooth and thickened. (3) Add pasta back to pot and stir with sauce until combined. Serve immediately. Have leftover cooked veggies or protein? Add them in with the pasta when combining with the sauce. Try pasta as your protein.
Product Details
One pot chickpea past dish. White cheddar with jalapeno. 16 g protein per serving! (Per 66 g serving). 16 g protein. 5 g fiber. 16g of protein per serving. 5 g of fiber per serving. 12 nutrients from plants per serving. Certified gluten free. Non GMO. Ready in 15 minutes. 12 Nutrients from plants. Wholesome, real ingredients. Good with every bite. At Chickapea, we believe that everyone should have access to nutritious food. Chickapea adheres to high standards of environmental and social responsibility. With a goal to help mitigate climate change and reduce food insecurity, we purchase and donate organic produce from regenerative farms to low-income communities. Wholesome & tasty. Women owned. chickapea.com. Facebook. Instagram. TikTok. Learn more about our mission at chickapea.com. For recipe ideas & inspiration: chickapea.com. Certified B Corporation.Nutrition Facts
As packaged
Serving Size: 0.75 cup dry mix
Servings per Container: 3
Calories | 250.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 85.00 mg (4.00% RDA) |
Potassium | 690.00 mg (15.00% RDA) |
Total Carbohydrate | 40.00 grm (15.00% RDA) |
Dietary Fiber | 5.00 grm (17.00% RDA) |
Protein | 16.00 grm (20.00% RDA) |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 3.30 mg (20.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Magnesium | 65.00 mg (15.00% RDA) |
Niacin | 1.20 mg (8.00% RDA) |
Phosphorus | 220.00 mg (20.00% RDA) |
Vitamin B12 | 0.48 mcg (20.00% RDA) |
Vitamin B6 | 0.28 mg (15.00% RDA) |
Zinc | 0.00 mg (0.00% RDA) |
Riboflavin | 0.20 mg (15.00% RDA) |
Thiamin | 0.22 mg (20.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Soy | 2.00 |
Gluten | 0.00 |
MetricServingSize | 66.00 grm |
Total Sugars | 1.00 grm |
Folate DFE | 107.00 mcg (25.00% RDA) |
Sesame | 2.00 |
As preapared
Serving Size: 1 Cup
Calories | 250.00 kcal |
Total Fat | 3.00 grm (4.00% RDA) |
Saturated Fat | 0.50 grm (4.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 95.00 mg (4.00% RDA) |
Potassium | 710.00 mg (15.00% RDA) |
Total Carbohydrate | 40.00 grm (15.00% RDA) |
Dietary Fiber | 5.00 grm (17.00% RDA) |
Protein | 16.00 grm (20.00% RDA) |
Calcium | 100.00 mg (8.00% RDA) |
Iron | 3.30 mg (20.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Magnesium | 65.00 mg (15.00% RDA) |
Niacin | 1.20 mg (8.00% RDA) |
Phosphorus | 250.00 mg (20.00% RDA) |
Vitamin B12 | 0.63 mcg (25.00% RDA) |
Vitamin B6 | 0.28 mg (15.00% RDA) |
Zinc | 0.20 mg (2.00% RDA) |
Riboflavin | 0.26 mg (20.00% RDA) |
Thiamin | 0.22 mg (20.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Soy | 2.00 |
Gluten | 0.00 |
Total Sugars | 3.00 grm |
Folate DFE | 107.00 mcg (25.00% RDA) |
Sesame | 2.00 |
Ingredients
Pasta: Chickpea Flour, Lentil Flour, Seasoning: Non-Fat Dry Milk, Buttermilk Powder, Salt, Cheddar Cheese (Dehydrated) [(Pasteurized Milk, Cheese Culture, Salt, Enzymes) and Sodium Phosphate], Contains 2% or Less of: Cream Powder, Parsley (Dehydrated), Citric Acid, Yeast Extract, Jalapeno Pepper (Dehydrated), Lactic Acid Powder, Safflower Oil, Silicon Dioxide (to Reduce Caking), Chili Pepper Extract, Jalapeno Extract, Natural Green Bell Pepper Flavor.Warnings
May Contain: eggs, soybeans, sesame.Manufacturer
Chickapea
Collingwood, ON L9Y 2L6 Canada
UPC
00628451868620