Starbucks Cold Brew Black Sweet Premium Coffee Drink 11 Fluid Ounce Glass Bottle
On This Page
Description
Starbucks CldBrw Blk Swt 11FlOzOther Description
StarbucksNutrition Facts
Serving Size: 1.0 bottle
Energy | 50 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Carbohydrates | 13 g |
Dietary Fiber | 0 g |
Sugars | 11 g |
Protein | 1 g |
Daily Percent Of Vitamin A | 0 |
Daily Percent Of Vitamin C | 0 |
Daily Percent Of Calcium | 0 |
Daily Percent Of Iron | 0 |
Ingredients
Cold-Brewed StarbucksĀ® Coffee (Water, Coffee), Sugar.UPC
00012000171079