Lipari Cinnamon, Ground
16 oz (454 g)
On This Page
Product Details
www.liparifoods.com.Nutrition Facts
Calories | 250.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 10.00 mg (0.00% RDA) |
Potassium | 430.00 mg (9.00% RDA) |
Total Carbohydrate | 81.00 grm (29.00% RDA) |
Dietary Fiber | 53.00 grm (189.00% RDA) |
Protein | 4.00 grm |
Calcium | 1002.00 mg (80.00% RDA) |
Iron | 8.00 mg (45.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
MetricServingSize | 100.00 grm |
Total Sugars | 2.00 grm |
Manufacturer
Lipari Foods, LLC
26661 Bunert Rd Warren, MI 48089
UPC
00659138001351