Natures Place Granola, Organic, Gluten Free, Nut Butter Banana
11 oz (312 g)
On This Page
Nutrition Facts
Calories | 130.00 kcal |
Total Fat | 3.50 grm (4.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 80.00 mg (3.00% RDA) |
Potassium | 110.00 mg (2.00% RDA) |
Total Carbohydrate | 20.00 grm (7.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 3.00 grm |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 1.20 mg (6.00% RDA) |
Kosher | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 6.00 grm (12.00% RDA) |
Tree Nut | 1.00 |
Soy | 2.00 |
Gluten | 0.00 |
Vegan | |
Total Sugars | 6.00 grm |
Serving Size: 0.66 Cup
Servings per Container: About 5
Calories | 250.00 kcal |
Total Fat | 7.00 grm (9.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 150.00 mg (7.00% RDA) |
Potassium | 220.00 mg (4.00% RDA) |
Total Carbohydrate | 40.00 grm (15.00% RDA) |
Dietary Fiber | 4.00 grm (14.00% RDA) |
Protein | 7.00 grm |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 2.40 mg (15.00% RDA) |
Kosher | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 12.00 grm (24.00% RDA) |
Tree Nut | 1.00 |
Soy | 2.00 |
Gluten | 0.00 |
Vegan | |
MetricServingSize | 60.00 grm |
Total Sugars | 13.00 grm |
Ingredients
Organic Whole Grain Oats, Organic Cane Sugar, Organic Canola Oil, Organic Brown Rice Syrup, Organic Brown Rice, Organic Almonds, Organic Almond Butter, Organic Dried Bananas, Natural Flavors, Sea Salt, Organic Cinnamon.Warnings
Contains: almonds. Processed on equipment that also processes: brazil nuts, cashews, coconut, hazelnuts, pecans, soy, walnuts.Manufacturer
DZA Brands, LLC
Salisbury, NC 28147
UPC
00725439999878