La Michoacana CoolStix Frozen Fruit & Dairy Ice Pops, Coolstix, Variety
12 pops [48 fl oz (1420 ml)]
On This Page
Directions
Keep frozen -10 degrees F.
Product Details
Natural and artificial flavors. Our variety packs are just that a diversity of flavorful CoolStix (traditionally known as bolis) - you can't go wrong with any mix! No high fructose corn syrup. Disclaimer: Bag contents may include a combination of any of the flavors listed, not in any particular order. michoacana.com. Join the conversation. Facebook. Instagram. Twitter. (at)LaMichoacanaYtu. Taste the authentic (hashtag)paleteriaexperience. Questions or comments? 1-877-689-3740. Made in USA.Nutrition Facts
Strawberries & Cream:
Serving Size: 1 pop
Servings per Container: 12
Calories | 130.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 20.00 mg (7.00% RDA) |
Sodium | 20.00 mg (1.00% RDA) |
Potassium | 40.00 mg (0.00% RDA) |
Total Carbohydrate | 20.00 grm (7.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 1.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.20 mcg (2.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 18.00 grm (36.00% RDA) |
Milk | 1.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 118.00 grm |
Total Sugars | 20.00 grm |
Rum Raisin:
Serving Size: 1 pop
Servings per Container: 12
Calories | 130.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 20.00 mg (7.00% RDA) |
Sodium | 20.00 mg (1.00% RDA) |
Potassium | 40.00 mg (0.00% RDA) |
Total Carbohydrate | 20.00 grm (7.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 1.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.20 mcg (2.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 18.00 grm (36.00% RDA) |
Milk | 1.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 118.00 grm |
Total Sugars | 20.00 grm |
Lime:
Serving Size: 1 pop
Servings per Container: 12
Calories | 100.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 26.00 grm (9.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 26.00 grm (52.00% RDA) |
Milk | 1.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 118.00 grm |
Total Sugars | 26.00 grm |
Coconut:
Serving Size: 1 pop
Servings per Container: 12
Calories | 130.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 20.00 mg (7.00% RDA) |
Sodium | 20.00 mg (1.00% RDA) |
Potassium | 40.00 mg (0.00% RDA) |
Total Carbohydrate | 18.00 grm (7.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 1.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.20 mcg (2.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 16.00 grm (32.00% RDA) |
Milk | 1.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 118.00 grm |
Total Sugars | 18.00 grm |
Bubble Gum:
Serving Size: 1 pop
Servings per Container: 12
Calories | 100.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 25.00 grm (9.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 25.00 grm (50.00% RDA) |
Milk | 1.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
MetricServingSize | 118.00 grm |
Total Sugars | 25.00 grm |
Ingredients
Strawberries & Cream: Water, Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Locust Bean Gum, Guar Gum, Natural and Artificial Flavors, FD&C Red 40. Rum Raisin: Water, Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Guar Gum, Locust Bean Gum, Natural & Artificial Flavors, FD&C Red 40, FD&C Yellow 5. Lime: Water, Cane Sugar, Lime Juice, Guar Gum, Citric Acid, FD&C Yellow 5, FD&C Blue 1. Coconut: Water, Milk, Cream, Sugar, Condensed Skim Milk, Nonfat Milk Solids, Locust Bean Gum, Guar Gum, Natural & Artificial Flavors. Bubble Gum: Water, Cane Sugar, Natural & Artificial Flavors, Guar Gum, Citric Acid, FD&C Blue 1.Warnings
Strawberries & Cream: Contains: milk. Products have been produced on shared equipment with soy, wheat, tree nuts, and milk. Rum Raisin: Contains: milk. Products have been produced on shared equipment with soy, wheat, tree nuts, and milk. Lime: Products have been produced on shared equipment with soy, wheat, tree nuts, and milk. Coconut: Contains: milk. Products have been produced on shared equipment with soy, wheat, tree nuts, and milk. Bubble Gum: Products have been produced on shared equipment with soy, wheat, tree nuts, and milk.Manufacturer
Paleteria La Michoacana
Modesto, CA 95354
UPC
00767778030201