Good & Smart Mixed Berries
10 oz (0.625 lb) 283 g
On This Page
Directions
Thawing Instructions: Thaw desired amount at room temperature for approximately 30 minutes, or thaw in microwave on defrost setting (30% power) for 1 minute. Please keep reclosable end of the package upright after thawing to prevent leakage. Keep frozen. Storage: Use frozen or thawed, just as you would use fresh berries. Pour out portion needed. Close bag tightly and return to freezer. Keep frozen until ready to use. Do not thaw and refreeze. For best flavor, use before date stamped on package.
Product Details
Blackberries, blueberries, strawberries and raspberries. 0 g added sugar. Excellent source of vitamin C. Good source of fiber. Good choices. Smart prices. Great for smoothies. Good & Smart is committed to bringing you high-quality products at an affordable price so you can take small steps towards healthier living. Better-for-you choices are here, making it easy to fill your cart with delicious food and everyday savings. From sweet to savory, snacks to supper, rely on a variety of simple and tasty options from Good & Smart - Good choices, smart prices. 100% satisfaction guaranteed! (888) 309-9030. Product of USA, Argentina, Canada, Chile, Mexico, Peru, Serbia.Nutrition Facts
Per serving
Serving Size: 1 Cup
Servings per Container: About 2
Calories | 70.00 kcal |
Total Fat | 0.50 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 180.00 mg (4.00% RDA) |
Total Carbohydrate | 18.00 grm (6.00% RDA) |
Dietary Fiber | 5.00 grm (19.00% RDA) |
Protein | 1.00 grm |
Vitamin C | 9.00 mg (10.00% RDA) |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 0.70 mg (4.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
MetricServingSize | 140.00 grm |
Total Sugars | 11.00 grm |
Per container
Serving Size: 1 container
Calories | 140.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 370.00 mg (8.00% RDA) |
Total Carbohydrate | 36.00 grm (13.00% RDA) |
Dietary Fiber | 11.00 grm (39.00% RDA) |
Protein | 2.00 grm |
Vitamin C | 18.00 mg (20.00% RDA) |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 1.40 mg (8.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Total Sugars | 23.00 grm |
Ingredients
Blackberries, Blueberries, Strawberries, Raspberries.Manufacturer
Old East Main Co.
100 Mission Ridge Goodlettsville, TN 37072
UPC
00787810002003