Ghost Energy Drink, Sour Watermelon, 12 Pack
12 - 16 fl oz (473 ml) cans [192 fl oz (5.68 l)]
On This Page
Product Details
Natural & artificial flavor. 0 sugar per can. 0 fat per can. 0 artificial colors. Transparent label.Nutrition Facts
Sugar Free | |
Taurine | 1000.00 mg |
Acetyl-L-Carnitine | 1000.00 mg |
Gluten Free | |
Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 50%) | 150.00 mg |
Natural Caffeine (from Coffee (Coffee spp.) Bean) | 200.00 mg |
AstraGin (10:1 Astragalus membranaceus and 50:1 Panax notoginseng) Root extracts | 25.00 mg |
NeuroFactor Coffee (Coffea arabica) Fruit extract | 100.00 mg |
Serving Size: 1 can
Calories | 5.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Total Carbohydrate | 1.00 grm (1.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Vitamin C | 90.00 mcg (100.00% RDA) |
Sugar Free | |
Biotin | 30.00 mcg (100.00% RDA) |
Niacin | 16.00 mg (100.00% RDA) |
Pantothenic Acid | 5.00 mg (100.00% RDA) |
Vitamin B12 | 2.40 mcg (100.00% RDA) |
Vitamin B6 | 1.70 mg (100.00% RDA) |
Folic Acid | 240.00 mcg |
Thiamin (Vit. B1) | 1.20 mg (100.00% RDA) |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
MetricServingSize | 16.00 fl oz |
Total Sugars | 0.00 grm |
Folate DFE | 400.00 mcg (100.00% RDA) |
Ingredients
Carbonated Water, Citric Acid, Natural and Artificial Flavor, Acetyl-L-Carnitine HCL, Taurine, Malic Acid, Tartaric Acid, Natural Caffeine (from Coffee Bean), Sucralose, Alpha-Gpc (Alpha-Glyceryl Phosphoryl Choline 50%), Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Ascorbic Acid, Acesulfame Potassium, Neurofactor Coffee (Coffer Arabica) Fruit Extract, Astragin (10:1 Astragalus Membranaceus and 50:1 Panax Notoginseng) Root Extracts, Niacinamide, D-Calcium Pantothenate, Biotin, Pyridoxine HCL, Thiamine HCL, Folic Acid, Cyanocobalamin.Manufacturer
Ghost LLC
170 S. Green Valley Parkway Suite 300 Henderson, NV 89012 USA
UPC
00810028293342