Wicked Tuna Fillet, Pacific Cod, Wild Caught
12 oz (340 g)
On This Page
Product Details
Wild Caught. Caught in Wicked Tuna waters. Responsibly sourced. Dive into unparalleled flavor with Wicked Tuna Seafood's wild-caught Pacific Cod. Harvested sustainably from pristine US waters, our cod boasts a delicate sweetness and flakey texture, ready to unleash culinary masterpieces. It's a nutritional powerhouse, packed with lean protein, omega-35, and essential vitamins, fueling your weli-being with every bite. Disclaimer: Wicked Tuna Seafood products may not originate from fish featured in the Wicked Tuna television program. WickedTunaOfficial.com. For nutritional information, recipes and cooking inspiration, visit WickedTunaOfficial.com. Product of the USA. Made in the USA.Nutrition Facts
Per Serving
Serving Size: 4 Ounce
Servings per Container: 3
Calories | 80.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 55.00 mg (18.00% RDA) |
Sodium | 340.00 mg (15.00% RDA) |
Potassium | 266.00 mg (6.00% RDA) |
Total Carbohydrate | 0.00 grm (0.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 17.00 grm |
Calcium | 9.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 1.00 mcg (6.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Fish | 1.00 |
MetricServingSize | 113.00 grm |
Total Sugars | 0.00 grm |
Per Container
Calories | 230.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 160.00 mg (53.00% RDA) |
Sodium | 1030.00 mg (45.00% RDA) |
Potassium | 797.00 mg (15.00% RDA) |
Total Carbohydrate | 0.00 grm (0.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 52.00 grm |
Calcium | 27.00 mg (2.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Vitamin D | 2.00 mcg (10.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Fish | 1.00 |
Total Sugars | 0.00 grm |
Ingredients
Pacific Cod.Warnings
Contains: fish (cod).Manufacturer
Low Tide L.L.C.
Thayer, MO 65791
UPC
00810142270168