South Mountain Creamery Lemonade
12 oz (0.35 l)
On This Page
Directions
Keep refrigerated.
Product Details
Farming since 1981. Fresh from our farm to your home.Nutrition Facts
Serving Size: 12 Ounce
Servings per Container: 1
| Calories | 260.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Saturated Fat | 0.00 grm (0.00% RDA) | 
| Cholesterol | 0.00 mg (0.00% RDA) | 
| Sodium | 35.00 mg (2.00% RDA) | 
| Potassium | 0.00 mg (0.00% RDA) | 
| Total Carbohydrate | 67.00 grm (24.00% RDA) | 
| Dietary Fiber | 0.00 grm (0.00% RDA) | 
| Protein | 0.00 grm (0.00% RDA) | 
| Vitamin A | (0.00% RDA) | 
| Vitamin C | (50.00% RDA) | 
| Calcium | 0.00 mg (0.00% RDA) | 
| Iron | 0.00 mg (0.00% RDA) | 
| Vitamin D | 0.00 mcg (0.00% RDA) | 
| Trans Fat | 0.00 grm | 
| Added Sugars | 15.00 grm (30.00% RDA) | 
| MetricServingSize | 354.00 ml | 
| Total Sugars | 60.00 grm | 
Ingredients
Water, Sugar, Lemonade Concentrate (Lemon/Orange Concentrate Blend, Citric Acid, Fine Pulp, Natural Lemon Flavors, Less than 2% of Gum Acacia, Potassium Sorbate).Manufacturer
TRICKLING SPRINGS CREAMERY
	Chambersburg, PA 17202
UPC
00812813024728