Krikita Nuts & Kernels, Premium, Silver/Prime/Classic
3 - 300 g packs [0.9 kg]
On This Page
Directions
Packaged in a protective atmosphere. Keep in a dry place. Easy peel. Production, expiry date and lot number. See on the packaging.
Product Details
Special Offer: Buy 2 get 1 free. All additives are alimentary. Freshness guaranteed. Tel: 973-3404832. Made in Lebanon.Nutrition Facts
Silver:
Servings per Container: about 3
Calories | 575.00 kcal |
Total Fat | 40.00 grm (62.00% RDA) |
Saturated Fat | 24.00 grm (120.00% RDA) |
Polyunsaturated Fat | 2.50 grm |
Monounsaturated Fat | 13.00 grm |
Cholesterol | -2.00 mg (0.00% RDA) |
Sodium | 750.00 mg (31.00% RDA) |
Total Carbohydrate | 31.00 grm (10.00% RDA) |
Dietary Fiber | 10.00 grm (42.00% RDA) |
Protein | 23.00 grm |
Vitamin A | (2.00% RDA) |
Vitamin C | (2.00% RDA) |
Calcium | (7.00% RDA) |
Iron | (18.00% RDA) |
Energy | 2405.80 kj |
Trans Fat | 0.00 grm |
Milk | 1.00 |
Peanut | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Gluten | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 7.00 grm |
Calories From Fat | 360.00 kcal |
Corn | 1.00 |
Energy from Fat | 1506.24 kj |
Prime :
Servings per Container: about 3
Calories | 570.00 kcal |
Total Fat | 38.00 grm (58.00% RDA) |
Saturated Fat | 6.00 grm (30.00% RDA) |
Polyunsaturated Fat | 13.00 grm |
Monounsaturated Fat | 19.00 grm |
Cholesterol | -2.00 mg (0.00% RDA) |
Sodium | 800.00 mg (33.00% RDA) |
Total Carbohydrate | 35.00 grm (12.00% RDA) |
Dietary Fiber | 10.50 grm (42.00% RDA) |
Protein | 22.00 grm |
Vitamin A | iu (2.00% RDA) |
Vitamin C | mg (2.00% RDA) |
Calcium | mg (4.00% RDA) |
Iron | mg (14.00% RDA) |
Energy | 2384.88 kj |
Trans Fat | 0.00 grm |
Milk | 1.00 |
Peanut | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Gluten | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 1.00 grm |
Calories From Fat | 340.00 kcal |
Corn | 1.00 |
Energy from Fat | 1422.56 kj |
Classic:
Servings per Container: about 3
Calories | 490.00 kcal |
Total Fat | 23.00 grm (35.00% RDA) |
Saturated Fat | 4.00 grm (21.00% RDA) |
Polyunsaturated Fat | 6.00 grm |
Monounsaturated Fat | 12.00 grm |
Cholesterol | -2.00 mg (0.00% RDA) |
Sodium | 1200.00 mg (50.00% RDA) |
Total Carbohydrate | 45.00 grm (15.00% RDA) |
Dietary Fiber | 10.00 grm (40.00% RDA) |
Protein | 26.00 grm |
Vitamin A | (2.00% RDA) |
Vitamin C | (2.00% RDA) |
Calcium | (6.00% RDA) |
Iron | (18.00% RDA) |
Energy | 2050.16 kj |
Trans Fat | 0.00 grm |
Milk | 1.00 |
Peanut | 1.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Gluten | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 6.00 grm |
Calories From Fat | 205.00 kcal |
Corn | 1.00 |
Energy from Fat | 857.72 kj |
Ingredients
Prime : Peanuts, Pumpkin Seeds, Pistachios, Almonds, Cashew Nuts, Corn, Yellow Chickpeas, Hazelnuts, Wheat Flour, Corn Starch, Sugar, Thickener: Acetylated Distarch Adipate (E1422), Vegetable Oil: Palm and Sunflower Oil, Alimentary Colorant: Titanium Dioxide (E171), Identical Natural Spices (BBQ, Cheese, Smoke Dry Flavors), Salt, Dried Glucose Syrup, Acidity Regulator: Citric Acid (E330). Classic: Peanuts, Pumpkin Seeds, Corn, Yellow Chickpeas, Corn Starch, Acidity Regulator: Citric Acid (E330), Vegetable Oil: Sunflower Oil, Sugar, Wheat Flour, Dried Glucose Syrup, Thickener: Acetylated Distarch Adipate (E1422), Identical Natural Spices (Cheese, BBQ), Salt, Alimentary Colorant: Titanium Dioxide (E171).Warnings
Silver: Contains peanuts, nuts, gluten, soybean, milk and products thereof. May contain traces of nuts. Prime : Contains peanuts, nuts, gluten, soybean, milk and products thereof. May contain traces of nuts. Classic: Contains peanuts, gluten, soybean and products thereof. May contain traces of nuts, milk and products thereof.,Children may choke on nuts. Not suitable for people with nut allergies.Manufacturer
Baroody Imports
Clifton, NJ
UPC
00022644079211