Woodpecker Sour Kids
9 oz (255 g)
On This Page
Directions
Store in a cool dry place.
Product Details
Product of Canada, Spain, Turkey.Nutrition Facts
Serving Size: 10 pcs
Servings per Container: 7
Calories | 110.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 20.00 mg (1.00% RDA) |
Total Carbohydrate | 28.00 grm (10.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Vitamin A | (0.00% RDA) |
Vitamin C | (0.00% RDA) |
Calcium | (0.00% RDA) |
Iron | (0.00% RDA) |
Trans Fat | 0.00 grm |
Milk | 2.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
MetricServingSize | 30.00 grm |
Total Sugars | 20.00 grm |
Calories From Fat | 0.00 kcal |
Sesame | 2.00 |
Corn | 1.00 |
Ingredients
Sugar, Invert Sugar, Corn Syurp, Modified Corn Starch, Tartaric Acid, Citric Acid, Natural and Artificial Favors, Yellow 6, Red 40, Yellow 5, Blue 1.Warnings
Manufactured in a facility that processes peanuts, tree nuts (almonds, Brazil nuts, cashews, coconut, hazelnuts, pecans, pine nuts, pistachios, macadamia nuts, walnuts), egg milk, soy, wheat, sesame.Manufacturer
Cibo Vita Inc.
12 Vreeland Avenue Totowa, NJ 07512
UPC
00846548023145