Buon! Ice Cream, Low Fat, Salted Caramel
14 fl oz (414 ml)
On This Page
Product Details
Natural flavors. 100 calories per serving. Per Serving (2/3 cup): 100 calories; 5 g sugar; 8 g protein; 7 g net carbs. Low fat. Gluten-free. Fall in love with less sugar. Nothing artificial. buonperteicecream.com.Nutrition Facts
Per Serving
Serving Size: 0.67 Cup
Servings per Container: About 2.5
Calories | 100.00 kcal |
Total Fat | 3.00 grm (4.00% RDA) |
Saturated Fat | 2.00 grm (10.00% RDA) |
Cholesterol | 23.00 mg (8.00% RDA) |
Sodium | 130.00 mg (6.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 25.00 grm (9.00% RDA) |
Dietary Fiber | 5.00 grm (18.00% RDA) |
Sugar Alcohol | 10.00 grm |
Protein | 8.00 grm (15.00% RDA) |
Calcium | 250.00 mg (20.00% RDA) |
Iron | 0.08 mg (0.00% RDA) |
Kosher | |
Low Fat | |
Vitamin D | 0.05 mcg (0.00% RDA) |
Trans Fat | 0.10 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Gluten | 0.00 |
MetricServingSize | 103.00 grm |
Total Sugars | 5.00 grm |
Per Container
Serving Size: 1 container
Calories | 260.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 64.00 mg (20.00% RDA) |
Sodium | 350.00 mg (15.00% RDA) |
Potassium | 500.00 mg (10.00% RDA) |
Total Carbohydrate | 65.00 grm (24.00% RDA) |
Dietary Fiber | 13.00 grm (46.00% RDA) |
Sugar Alcohol | 26.00 grm |
Protein | 20.00 grm (40.00% RDA) |
Calcium | 660.00 mg (50.00% RDA) |
Iron | 0.21 mg (2.00% RDA) |
Kosher | |
Low Fat | |
Vitamin D | 0.13 mcg (0.00% RDA) |
Trans Fat | 0.20 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
Gluten | 0.00 |
Total Sugars | 14.00 grm |
Ingredients
Skim Milk, No Sugar Added Caramel Wave (Maltitol, Water, Evaporated Milk, Modified Food Starch, Natural Flavor, Salt, Butter, Caramel Color, Potassium Sorbate, Citric Acid), Soluble Corn Fiber, Milk Protein Isolate, Erythritol, Cream, Allulose, Natural Flavors, Egg Yolks, Carob Bean Gum, Guar Gum, Monk Fruit Extract.Warnings
Contains: milk, egg.Manufacturer
SUFFIELD FOODS
9990 Coconut Road Suite 320 Estero, FL 34135
UPC
00850004811085