BodyArmor SuperDrink, Gold Berry
28 fl oz (828 ml)
On This Page
Directions
Refrigerate after opening.
Product Details
Natural flavors and sweetener. Gluten free. No caffeine. Electrolytes: Potassium: 1,240 mg. Total Blend: 1,450 mg. Antioxidants: Vitamins A, C, & E. B Vitamins: B3, B5, B6, B9, B12. 10% coconut water. Go for gold. Coconut water. BodyArmor is the sports drink for today's athletes with natural flavors, natural sweeteners & no colors from artificial sources. BodyArmor Sports drink combines coconut water, antioxidants & vitamins to provide superior hydration. No colors from artificial sources. DrinkBodyarmor.com. Facebook. Instragram. Twitter. (at)drinkbodyarmor. BPA free. Please recycle.Nutrition Facts
Per serving
Serving Size: 12 Ounce
Servings per Container: About 2.5
Calories | 90.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 530.00 mg (10.00% RDA) |
Total Carbohydrate | 21.00 grm (8.00% RDA) |
Protein | 0.00 grm |
Vitamin A | 470.00 mcg (50.00% RDA) |
Vitamin C | 45.00 mg (50.00% RDA) |
Kosher | |
Vitamin E | 8.00 mg (50.00% RDA) |
Magnesium | 55.00 mg (15.00% RDA) |
Niacin | 24.00 mg (150.00% RDA) |
Pantothenic Acid | 7.50 mg (150.00% RDA) |
Vitamin B12 | 3.60 mcg (150.00% RDA) |
Vitamin B6 | 2.55 mg (150.00% RDA) |
Zinc | 5.80 mg (50.00% RDA) |
Gluten Free | |
Added Sugars | 19.00 grm (38.00% RDA) |
Tree Nut | 1.00 |
Gluten | 0.00 |
Total Sugars | 21.00 grm |
Folate DFE | 600.00 mcg (150.00% RDA) |
Per container
Serving Size: 1 container
Calories | 210.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Sodium | 70.00 mg (3.00% RDA) |
Potassium | 1240.00 mg (25.00% RDA) |
Total Carbohydrate | 49.00 grm (18.00% RDA) |
Protein | 0.00 grm |
Vitamin A | 1100.00 mcg (120.00% RDA) |
Vitamin C | 105.00 mg (120.00% RDA) |
Kosher | |
Vitamin E | 18.70 mg (120.00% RDA) |
Magnesium | 125.00 mg (30.00% RDA) |
Niacin | 56.00 mg (350.00% RDA) |
Pantothenic Acid | 17.50 mg (350.00% RDA) |
Vitamin B12 | 8.40 mcg (350.00% RDA) |
Vitamin B6 | 5.95 mg (350.00% RDA) |
Zinc | 13.60 mg (120.00% RDA) |
Gluten Free | |
Added Sugars | 44.00 grm (88.00% RDA) |
Tree Nut | 1.00 |
Gluten | 0.00 |
Total Sugars | 49.00 grm |
Folate DFE | 1400.00 mcg (350.00% RDA) |
Ingredients
Filtered Water, Pure Cane Sugar, Coconut Water Concentrate, Citric Acid, Dipotassium Phosphate (Electrolyte), Vegetable Juice Concentrate (Color), Ascorbic Acid (Vitamin C), Magnesium Oxide (Electrolyte), Natural Berry Flavor with Other Natural Flavors, Niacinamide (Vitamin B3), Calcium D-Pantothenate (Vitamin B5), Alpha-Tocopherol Acetate (Vitamin E), Zinc Oxide (Electrolyte), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid (Vitamin B9), Vitamin A Palmitate (Vitamin a), Cyanocobalamin (Vitamin B12).Manufacturer
BA Sports Nutrition, LLC
New York, NY 11357
UPC
00850009942456