MaryRuth's Multivitamin, Raspberry, Liquid Morning
15.22 fl oz (450 ml)
On This Page
Directions
Suggested use: Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose. Age: 1-3 years; Dose: 1/2 teaspoon (2.5 ml). Age: 4-13 years; Dose: 1 tablespoon (15 ml). Age: 14 years (daily value (DV) not established); Dose: 2 tablespoons (30 ml). Shake well before using. Refrigerate after opening. Use within 6 months of opening.
Product Details
A Dietary Supplement. Flavored with other natural flavor. Vegan. Dairy free. Gluten free. Sugar free. Vitamin D3 from lichen. May support: Energy; Beauty; Immunity. Vegan natural. Why a liquid multivitamin? Though we believe in a diet-first approach to health, not everyone gets the essential vitamins and nutrients that they need from diet alone. Our liquid multivitamin is in an easy-to-take formula. Energy. Broad spectrum. Beauty. Overall wellness. Evaporated sea water with naturally occurring trace minerals. www.maryruthorganics.com. Learn more. Contact us: We love to hear from our customers. Questions? Feedback? Please feel free to call or email us! [email protected]. (310) 955-1353. This bottle is BPA-free. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)Nutrition Facts
1-3 Years
Serving Size: 0.5 tsp
Servings per Container: About 180
Calories | 30.00 kcal |
Total Carbohydrate | 1.00 grm (1.00% RDA) |
Sugar Free | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.71 mg (142.00% RDA) |
Riboflavin | 0.54 mg (108.00% RDA) |
Vitamin A (as Beta Carotene) | 80.00 mcg (28.00% RDA) |
Vitamin C (Ascorbic Acid) | 8.00 mg (50.00% RDA) |
Hesperidin | 0.40 mg |
Zinc (as Zinc Citrate) | 0.10 mg (3.00% RDA) |
Inositol | 4.20 mg |
Niacin (as Niacinamide) | 2.70 mg (44.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 0.80 mg (42.00% RDA) |
Chromium (as Chromium Picolinate) | 1.50 mcg (14.00% RDA) |
Vitamin E (as D-Alpha Tocopherol) | 1.50 mg (25.00% RDA) |
Choline (as Choline Bitartrate) | |
Thiamin (as Thiamin Hydrochloride) | 0.50 mg (100.00% RDA) |
Biotin (as D-Biotin) | 25.00 mcg (313.00% RDA) |
Betaine | 0.80 mg |
Vitamin D3 (as Cholecalciferol) | 20.00 mcg ( |
Methylsulfonylmethane | 2.50 mg |
Vitamin B12 (as Methylcobalamin) | 12.00 mcg |
Thiamin (as Thiamine Hydrochloride) | 6.00 mg |
Gluten Free | |
Proprietary Branched Chain Amino Acid Blend | 2.10 mg |
Milk | 0.00 |
Gluten | 0.00 |
Vegan | |
Dairy Free | |
MetricServingSize | 2.50 ml (m |
Vitamin D (as Cholecalcierol) | 1.70 mcg (11.00% RDA) |
Vitamin B12 (as Methycobalamin) | 1.00 mcg (111.00% RDA) |
Proprietary Branched Chain Amino Acid Complex (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | 25.00 mg |
Folate (as Calcium Folinate) | 40.00 mcg d (28.00% RDA) |
Trace Minerals (ConcenTrace) | 62.00 mg |
4-13 Years
Serving Size: 1 tbsp
Servings per Container: About 30
Calories | 15.00 kcal |
Total Carbohydrate | 4.00 (1.00% RDA) |
Sugar Free | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4.25 (250.00% RDA) |
Riboflavin | 3.25 (250.00% RDA) |
Vitamin A (as Beta Carotene) | 510.00 (56.00% RDA) |
Vitamin C (Ascorbic Acid) | 45.00 (50.00% RDA) |
Hesperidin | 3.00 mg |
Zinc (as Zinc Citrate) | 0.50 (5.00% RDA) |
Inositol | 25.00 mg |
Niacin (as Niacinamide) | 16.00 (100.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 5.00 (100.00% RDA) |
Chromium (as Chromium Picolinate) | 9.00 (26.00% RDA) |
Vitamin E (as D-Alpha Tocopherol) | 9.00 (60.00% RDA) |
Choline (as Choline Bitartrate) | 10.00 (2.00% RDA) |
Thiamin (as Thiamin Hydrochloride) | 3.00 (250.00% RDA) |
Biotin (as D-Biotin) | 150.00 (500.00% RDA) |
Betaine | 5.00 mg |
Vitamin D3 (as Cholecalciferol) | (100.00% RDA) |
Methylsulfonylmethane | 15.00 mg |
Vitamin B12 (as Methylcobalamin) | (500.00% RDA) |
Thiamin (as Thiamine Hydrochloride) | (500.00% RDA) |
Gluten Free | |
Proprietary Branched Chain Amino Acid Blend | 13.00 mg |
Milk | 0.00 |
Gluten | 0.00 |
Vegan | |
Dairy Free | |
MetricServingSize | 15.00 ml (m |
Vitamin D (as Cholecalcierol) | 10.00 (50.00% RDA) |
Vitamin B12 (as Methycobalamin) | 6.00 (250.00% RDA) |
Proprietary Branched Chain Amino Acid Complex (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | |
Folate (as Calcium Folinate) | 255.00 (64.00% RDA) |
Trace Minerals (ConcenTrace) |
14+ Years
Serving Size: 2 tbsp
Servings per Container: About 15
Calories | 30.00 kcal |
Total Carbohydrate | 8.00 grm (3.00% RDA) |
Sugar Free | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 8.50 mg (500.00% RDA) |
Riboflavin | 6.50 mg (500.00% RDA) |
Vitamin A (as Beta Carotene) | 1010.00 mcg (112.00% RDA) |
Vitamin C (Ascorbic Acid) | 90.00 mg (100.00% RDA) |
Hesperidin | 5.00 |
Zinc (as Zinc Citrate) | 1.00 mg (9.00% RDA) |
Inositol | 50.00 |
Niacin (as Niacinamide) | 32.00 mg (200.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 10.00 mg (200.00% RDA) |
Chromium (as Chromium Picolinate) | 18.00 mcg (51.00% RDA) |
Vitamin E (as D-Alpha Tocopherol) | 18.00 mg (120.00% RDA) |
Choline (as Choline Bitartrate) | 20.00 mg (4.00% RDA) |
Thiamin (as Thiamin Hydrochloride) | 6.00 mg (500.00% RDA) |
Biotin (as D-Biotin) | 300.00 mcg (1000.00% RDA) |
Betaine | 10.00 |
Vitamin D3 (as Cholecalciferol) | (133.00% RDA) |
Methylsulfonylmethane | 30.00 |
Vitamin B12 (as Methylcobalamin) | (429.00% RDA) |
Thiamin (as Thiamine Hydrochloride) | (429.00% RDA) |
Gluten Free | |
Proprietary Branched Chain Amino Acid Blend | 25.00 |
Milk | 0.00 |
Gluten | 0.00 |
Vegan | |
Dairy Free | |
MetricServingSize | 30.00 ml (m |
Vitamin D (as Cholecalcierol) | 20.00 mcg (100.00% RDA) |
Vitamin B12 (as Methycobalamin) | 12.00 mcg (500.00% RDA) |
Proprietary Branched Chain Amino Acid Complex (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | |
Folate (as Calcium Folinate) | 510.00 mcg (128.00% RDA) |
Trace Minerals (ConcenTrace) |
Amount Per Serving (2.5 mL)
Calories | 0.00 kcal |
Total Carbohydrate | -1.00 grm |
Sugar Free | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.70 mg |
Riboflavin | 0.50 mg |
Vitamin A (as Beta Carotene) | 81.00 mcg |
Vitamin C (Ascorbic Acid) | 7.20 mcg |
Hesperidin | 400.00 mcg |
Zinc (as Zinc Citrate) | 0.10 mg |
Inositol | 12.50 mg |
Niacin (as Niacinamide) | 2.60 mg ne |
Pantothenic Acid (as D-Calcium Pantothenate) | 0.80 mg |
Chromium (as Chromium Picolinate) | 1.40 mcg |
Vitamin E (as D-Alpha Tocopherol) | 1.40 mg |
Choline (as Choline Bitartrate) | 1.60 mg |
Biotin (as D-Biotin) | 25.30 mcg |
Betaine | 0.80 mg |
Vitamin D3 (as Cholecalciferol) | 1.60 |
Methylsulfonylmethane | 2.40 mg |
Vitamin B12 (as Methylcobalamin) | 1.00 mcg |
Thiamin (as Thiamine Hydrochloride) | 0.50 mg |
Gluten Free | |
Milk | 0.00 |
Gluten | 0.00 |
Vegan | |
Dairy Free | |
Proprietary Branched Chain Amino Acid Complex (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | 2.00 mg |
Folate (as Calcium Folinate) | 41.00 mcg d |
Trace Minerals (ConcenTrace) | 5.00 mg |
% DV for ages 2-3 yrs
Calories | 0.00 kcal |
Total Carbohydrate | (1.00% RDA) |
Sugar Free | |
Vitamin B6 (as Pyridoxine Hydrochloride) | (140.00% RDA) |
Riboflavin | (100.00% RDA) |
Vitamin A (as Beta Carotene) | (27.00% RDA) |
Vitamin C (Ascorbic Acid) | (48.00% RDA) |
Hesperidin | |
Zinc (as Zinc Citrate) | (3.00% RDA) |
Inositol | |
Niacin (as Niacinamide) | (43.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | (40.00% RDA) |
Chromium (as Chromium Picolinate) | (13.00% RDA) |
Vitamin E (as D-Alpha Tocopherol) | (23.00% RDA) |
Choline (as Choline Bitartrate) | (1.00% RDA) |
Biotin (as D-Biotin) | (316.00% RDA) |
Betaine | |
Vitamin D3 (as Cholecalciferol) | (11.00% RDA) |
Methylsulfonylmethane | |
Vitamin B12 (as Methylcobalamin) | (111.00% RDA) |
Thiamin (as Thiamine Hydrochloride) | (100.00% RDA) |
Gluten Free | |
Milk | 0.00 |
Gluten | 0.00 |
Vegan | |
Dairy Free | |
Proprietary Branched Chain Amino Acid Complex (L-Leucine, L-Isoleucine, L-Valine) (2:1:1) | |
Folate (as Calcium Folinate) | (27.00% RDA) |
Trace Minerals (ConcenTrace) |
Ingredients
Proprietary Branched Chain Amino Acid Blend: L-Leucine, L-Isoleucine, L-Valine. Other Ingredients: Purified Water, Vegetable Glycerin, Natural Raspberry Flavor, Xanthan Gum, Evaporated Sea Water, Cranberry Extract, Organic Aloe Vera Extract, Organic Noni Juice, and Potassium Sorbate.Warnings
Keep out of reach of children: We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs.Manufacturer
MRO MaryRuth, LLC
Los Angeles, CA 90035
UPC
00850018471787